American Football Mod | Official PUB | Map:
afm_stadium
|
Started Thu Nov 08 10:57:37 PM | vs
| Team Falcons Patriots
| 1st 6 8
| 2nd 7 19
| 3rd 22 14
| 4th 7 7 | Final 42 48 |
|
Falcons Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| {Gb'} Peyton Manni | 2 | 80 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 11
| Rawr | 22 | 80 | 6/8 | 130 | 0 | 2 | 0 | 14 | 0 | 10
| kc21 | 84 | 80 | 7/8 | 141 | 0 | 1 | 0 | 1 | 1 | 7
| blood | 33 | 80 | 5/7 | 157 | 0 | 2 | 0 | 5 | 0 | 6
| hooyo | 11 | 80 | 1/4 | 35 | 0 | 1 | 1 | 3 | 1 | 2
| Falcons Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| {Gb'} Peyton Manni | 2 | 80 | | | 19/30 (63%) | 463 | 6 | 2 | 119
|
Patriots Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| jbL | 51 | 80 | 0/0 | 0 | 12 | 2 | 1 | 2 | 0 | 21
| Record | 83 | 80 | 6/7 | 102 | 0 | 2 | 1 | 7 | 0 | 7
| jeffrey | 22 | 80 | 8/9 | 118 | 0 | 1 | 0 | 3 | 0 | 7
| Jeff. | 25 | 80 | 6/7 | 95 | 0 | 1 | 0 | 2 | 0 | 5
| Funtastik | 81 | 80 | 5/6 | 79 | 0 | 1 | 0 | 1 | 0 | 4
| Patriots Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| jbL | 51 | 80 | | | 25/29 (86%) | 394 | 5 | 0 | 158
| Record | 83 | 80 | | | 0/1 (0%) | 0 | 0 | 1 | 0
| | | | |
|
Ended Thu Nov 08 11:23:25 PM | Final Score Patriots 48 Falcons 42
| MVP: jbL
Top QB: jbL
Top WR: jeffrey |