![]() |
|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | Jeff. | 212 | 14/29 (48%) | 478 | 7 | 5 | 11 | 1 | 22/46 (48%) | 532 | 5 | 5 | 86.8 | 22
12th | Jeff. | 172 | 11/13 (85%) | 265 | 4 | 4 | 8 | 1 | 12/28 (43%) | 381 | 4 | 1 | 114.6 | 20
| 11th | Jeff. | 129 | 10/21 (48%) | 179 | 1 | 1 | 4 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 5
| 10th | Jeff. | 215 | 4/13 (31%) | 54 | 1 | 3 | 9 | 4 | 18/45 (40%) | 507 | 7 | 10 | 82.4 | 5
| 9th | Jeff. | 260 | 13/14 (93%) | 183 | 3 | 0 | 5 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 9
| 8th | Jeff. | 101 | 3/3 (100%) | 74 | 2 | 0 | 3 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 2
| 7th | Jeff. | 261 | 8/12 (67%) | 233 | 1 | 1 | 9 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 4
| |
![]() 2025 Inductee | ![]() Official VI WhooKid Award | ![]() 2014 Defender of the Year | ![]() CSFL IV Champion | ![]() CSFL VII Champion | ![]() September 2018 MVP |
![]() September 2018 Top WR |