2013 Winter Classic Tournament
Welcome to the 2013 Winter Classic Tournament.
All games will be played on the Official American Football Mod Server.
Teams will consist of 5 players with a roster size of 8 players.
Players cannot play for more than one team throughout entire tourney.
Quarters will be at a length of 3:00.
Official Rosters
Pimpin Aint Breesy | | |
The Fugitives | | |
CZ Swag | | |
The Incognitos | | |
ShortBus Allstars | | |
Straight Bad Homies | |
|
Matchups
Current Time: 8:11 pm
There are 6 teams participating in this tournament.
There are 2 brackets to divide the teams in half. 3 teams will be in each bracket and they will each play each other once.
The 2 teams with the best records in each bracket will advance to the next round.
If a three-way-tie occurs then the category 'Points Against' will be the tie-breaker.
All captains need to add Boo, Shanks, and Yeti to their Steam Friends.
1st Round | | | | | | Semi-Finals | | Championship | Straight Bad Homies Tournament Champions! |
|
Statistics
Player | Team | Games | Plays
| Tackle | Sacks | Rush | Receiving | TD | Int | Yards | Average | Rating | Funtastik [SBH] | Straight Bad Homies | 4 | 357 | 20 | 1 | 138 | 0 / 0 (0%) | 2 | 4 | 0 | 0 | 61
| kc21 [SBH] | Straight Bad Homies | 4 | 357 | 22 | 7 | 0 | 39 / 45 (86.7%) | 10 | 2 | 585 | 15 | 54
| {Gb'} Peyton Manning | ShortBus Allstars | 4 | 301 | 18 | 0 | 122 | 0 / 0 (0%) | 0 | 3 | 0 | 0 | 35
| Boo [SBH] | Straight Bad Homies | 4 | 357 | 12 | 0 | 0 | 26 / 29 (89.7%) | 11 | 2 | 432 | 16.6 | 32
| iC. Tom Brady | The Incognitos | 3 | 250 | 12 | 5 | 13 | 1 / 1 (100%) | 1 | 2 | 34 | 34 | 32
| TuPapa [P.A.B] | Pimpin Aint Breesy | 3 | 245 | 22 | 0 | 35 | 0 / 0 (0%) | 2 | 3 | 0 | 0 | 29
| y00na [P.A.B] | Pimpin Aint Breesy | 3 | 245 | 17 | 0 | 0 | 25 / 29 (86.2%) | 4 | 3 | 475 | 19 | 29
| sbA* Tj | ShortBus Allstars | 4 | 348 | 34 | 0 | 0 | 19 / 23 (82.6%) | 5 | 2 | 312 | 16.4 | 25
| iC. Jeff. | The Incognitos | 3 | 250 | 15 | 1 | 0 | 15 / 19 (78.9%) | 4 | 2 | 296 | 19.7 | 23
| blood [SBH] | Straight Bad Homies | 4 | 357 | 14 | 0 | 0 | 21 / 25 (84%) | 5 | 3 | 383 | 18.2 | 23
| sbA* Blaze | ShortBus Allstars | 4 | 348 | 12 | 0 | 1 | 24 / 32 (75%) | 5 | 5 | 442 | 18.4 | 21
| iC. Shanks | The Incognitos | 3 | 250 | 16 | 0 | 0 | 18 / 23 (78.3%) | 5 | 2 | 478 | 26.6 | 21
| A-a-rod [P.A.B] | Pimpin Aint Breesy | 3 | 245 | 12 | 0 | 0 | 15 / 20 (75%) | 4 | 3 | 226 | 15.1 | 16
| Gee [SBH] | Straight Bad Homies | 4 | 357 | 15 | 0 | 0 | 15 / 23 (65.2%) | 2 | 6 | 174 | 11.6 | 16
| iC. Aj | The Incognitos | 3 | 250 | 15 | 0 | 0 | 12 / 17 (70.6%) | 5 | 2 | 301 | 25.1 | 15
| iC. Stevie Johnson | The Incognitos | 3 | 250 | 12 | 1 | 0 | 14 / 18 (77.8%) | 2 | 3 | 178 | 12.7 | 15
| dop [P.A.B] | Pimpin Aint Breesy | 3 | 245 | 9 | 1 | 4 | 12 / 16 (75%) | 4 | 0 | 198 | 16.5 | 13
| sbA* Chrispy | ShortBus Allstars | 2 | 180 | 11 | 0 | 0 | 3 / 7 (42.9%) | 1 | 1 | 44 | 14.7 | 12
| seeZ. `Panda | CZ Swag | 2 | 194 | 22 | 0 | 3 | 5 / 7 (71.4%) | 2 | 0 | 164 | 32.8 | 11
| sbA* Ciro | ShortBus Allstars | 2 | 182 | 3 | 0 | 0 | 10 / 11 (90.9%) | 4 | 1 | 139 | 13.9 | 11
| deadpool [P.A.B] | Pimpin Aint Breesy | 3 | 245 | 17 | 0 | 0 | 8 / 12 (66.7%) | 1 | 6 | 83 | 10.4 | 11
| sbA* WaicX | ShortBus Allstars | 2 | 166 | 5 | 1 | 0 | 12 / 16 (75%) | 3 | 0 | 200 | 16.7 | 11
| seeZ. 'Guren | CZ Swag | 1 | 100 | 11 | 0 | 0 | 6 / 8 (75%) | 2 | 0 | 122 | 20.3 | 10
| seeZ. `Ed Reed | CZ Swag | 2 | 194 | 16 | 0 | 0 | 11 / 19 (57.9%) | 2 | 1 | 149 | 13.5 | 10
| FU. Zoinks | The Fugitives | 1 | 90 | 5 | 0 | 0 | 6 / 7 (85.7%) | 4 | 0 | 270 | 45 | 9
| sbA* wally | ShortBus Allstars | 2 | 166 | 11 | 0 | 0 | 11 / 15 (73.3%) | 0 | 1 | 158 | 14.4 | 8
| FU. Record | The Fugitives | 2 | 182 | 11 | 0 | 0 | 4 / 8 (50%) | 0 | 3 | 33 | 8.3 | 6
| sbA* BeaN | ShortBus Allstars | 1 | 45 | 2 | 0 | 0 | 4 / 4 (100%) | 2 | 1 | 80 | 20 | 6
| seeZ. `JbL | CZ Swag | 1 | 93 | 2 | 0 | 1 | 5 / 7 (71.4%) | 2 | 1 | 87 | 17.4 | 5
| FU. MilkMan | The Fugitives | 2 | 182 | 12 | 1 | 0 | 6 / 16 (37.5%) | 1 | 0 | 81 | 13.5 | 3
| seeZ. `Pmo | CZ Swag | 1 | 94 | 6 | 0 | 1 | 0 / 0 (0%) | 0 | 0 | 0 | 0 | 3
| seeZ. `Sly | CZ Swag | 1 | 94 | 2 | 0 | 0 | 5 / 7 (71.4%) | 1 | 0 | 69 | 13.8 | 3
| FU. Jello | The Fugitives | 1 | 90 | 5 | 0 | 0 | 2 / 4 (50%) | 1 | 1 | 76 | 38 | 3
| FU. ruhroh | The Fugitives | 1 | 92 | 0 | 0 | 0 | 5 / 6 (83.3%) | 1 | 0 | 73 | 14.6 | 2
| seeZ. `jimb0 | CZ Swag | 1 | 51 | 3 | 0 | 0 | 1 / 1 (100%) | 0 | 0 | 0 | 0 | 1
| seeZ. `Slice | CZ Swag | 1 | 100 | 3 | 0 | 0 | 2 / 2 (100%) | 1 | 0 | 40 | 20 | 1
| seeZ. `Rawryoshilove | CZ Swag | 1 | 49 | 1 | 0 | 0 | 0 / 0 (0%) | 0 | 0 | 0 | 0 | -1
| FU. Opeezy | The Fugitives | 1 | 92 | 4 | 0 | 0 | 3 / 5 (60%) | 0 | 0 | 42 | 14 | -1
| FU. Sober | The Fugitives | 1 | 92 | 4 | 0 | 0 | 1 / 3 (33.3%) | 0 | 0 | 4 | 4 | -2
| FU. !WB! | The Fugitives | 1 | 90 | 5 | 0 | 0 | 1 / 1 (100%) | 0 | 0 | 3 | 3 | -2
|
Quarterback | Team | Games | Plays | | Passing | TD | Int | Yards | Average | Rating | Funtastik [SBH] | Straight Bad Homies | 4 | 357 | | | | 99 / 165 (60%) | 24 | 8 | 1527 | 9.3 | 110
| {Gb'} Peyton Manning | ShortBus Allstars | 4 | 301 | | | | 69 / 120 (57.5%) | 16 | 9 | 1171 | 9.8 | 99
| iC. Tom Brady | The Incognitos | 3 | 250 | | | | 56 / 100 (56%) | 14 | 9 | 1140 | 11.4 | 98.3
| TuPapa [P.A.B] | Pimpin Aint Breesy | 3 | 245 | | | | 58 / 101 (57.4%) | 11 | 8 | 881 | 8.7 | 89.6
| FU. Record | The Fugitives | 2 | 182 | | | | 17 / 38 (44.7%) | 4 | 4 | 328 | 8.6 | 70.8
| seeZ. `Pmo | CZ Swag | 1 | 94 | | | | 19 / 36 (52.8%) | 3 | 5 | 291 | 8.1 | 67.9
| FU. !WB! | The Fugitives | 1 | 90 | | | | 10 / 28 (35.7%) | 3 | 5 | 246 | 8.8 | 64.6
| |
Awards
|