Champions: Chicago Express |
Place | Team | Division | Wins | Losses | Forfeits | Played | Back | Pnts For | Pnts Agnst |
1 | Chicago Express | A | 5 | 1 | 0 | 6 | 0 | 220 | 156 |
2 | Toronto Empire | B | 3 | 3 | 0 | 6 | 2 | 238 | 210 |
3 | New Jersey Heat | B | 3 | 3 | 0 | 6 | 2 | 232 | 206 |
4 | Dallas Outlaws | A | 3 | 3 | 0 | 6 | 2 | 224 | 233 |
5 | Washington Warriors | C | 3 | 3 | 1 | 6 | 2 | 191 | 189 |
6 | Philadelphia Flight | C | 1 | 5 | 0 | 6 | 4 | 141 | 252 |
Divisional Standings
|
|
|
Week 6 Schedule
Week | Team | Score | Team | Score | Played On | MVP | View |
6 | Chicago Express | 30 | Dallas Outlaws | 37 | Sep 7th | Boo | Game Log |
6 | Philadelphia Flight | 0 | Washington Warriors | Forfeit | |||
6 | New Jersey Heat | 37 | Toronto Empire | 25 | Sep 8th | dop | Game Log |
Weekly Awards
Week | MVP | QB | WR | RB | DB | LB |
6 | Boo | Manning | Boo | Manning | Gee | hyoujin |
League Leaders
# | Player | Team | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manning | Chicago Express | 6 | 472 | 0/0 | 0 | 99 | 2 | 9 | 34 | 0 | 82
2 | Arod | Toronto Empire | 6 | 503 | 32/41 (78%) | 452 | 0 | 6 | 6 | 36 | 0 | 58
| 3 | Tupapa | New Jersey Heat | 6 | 508 | 0/0 | 0 | 48 | 1 | 11 | 33 | 4 | 55
| 4 | Funtastik | Toronto Empire | 6 | 503 | 49/70 (70%) | 1033 | 0 | 12 | 9 | 27 | 0 | 53
| 5 | Boo | Chicago Express | 6 | 472 | 40/48 (83%) | 782 | 0 | 12 | 5 | 35 | 0 | 51
| 6 | Tom Brady | Dallas Outlaws | 6 | 513 | 1/1 (100%) | 8 | 17 | 0 | 1 | 14 | 5 | 50
| 7 | Aj | Dallas Outlaws | 6 | 514 | 44/61 (72%) | 542 | 0 | 7 | 6 | 30 | 0 | 45
| 8 | hyoujin | Chicago Express | 6 | 472 | 36/43 (84%) | 604 | 0 | 6 | 5 | 44 | 0 | 44
| 9 | Yoona | New Jersey Heat | 5 | 422 | 31/41 (76%) | 695 | 0 | 9 | 6 | 28 | 0 | 40
| 10 | Grogglez | Philadelphia Flight | 4 | 331 | 33/46 (72%) | 776 | 0 | 9 | 1 | 19 | 0 | 34
| #
| Quarterback
| Team
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Manning | Chicago Express | 6 | 472 | 132/196 (67%) | 2177 | 99 | 25 | 13 | 116.4
| 2 | Tom Brady | Dallas Outlaws | 6 | 513 | 124/219 (57%) | 2142 | 17 | 25 | 14 | 101.4
| 3 | Arod | Toronto Empire | 6 | 503 | 46/81 (57%) | 894 | 0 | 14 | 10 | 95.4
| 4 | Chrispy | Philadelphia Flight | 4 | 331 | 87/156 (56%) | 1679 | 0 | 17 | 19 | 90.1
| 5 | Tupapa | New Jersey Heat | 6 | 508 | 106/206 (51%) | 2203 | 48 | 30 | 22 | 89.5
| 6 | anderson | Toronto Empire | 5 | 364 | 83/152 (55%) | 1465 | 0 | 16 | 15 | 83.3
| 7 | !WKB! | Washington Warriors | 5 | 424 | 89/173 (51%) | 1648 | 51 | 16 | 18 | 75.9
| |
Player Ratings
# | Player | AWR | AGL | SHA | DPA | MAN | ZNE | PRC | RSH | ITG | OVR | Team | Drafted |
1 | Grogglez | 99 | 94 | 99 | 99 | 94 | 99 | 97 | 90 | 99 | 99 | Philadelphia Flight | 1st |
2 | KillerCookie | 92 | 97 | 95 | 94 | 89 | 89 | 93 | 98 | 97 | 95 | Washington Warriors | 2nd |
3 | ParadoX | 95 | 93 | 95 | 94 | 89 | 93 | 93 | 76 | 94 | 95 | Dallas Outlaws | 5th |
4 | blood | 94 | 89 | 91 | 92 | 92 | 93 | 95 | 86 | 98 | 94 | 7th | |
5 | dop | 89 | 99 | 95 | 80 | 82 | 83 | 90 | 96 | 96 | 94 | New Jersey Heat | 10th |
6 | Funtastik | 93 | 87 | 89 | 94 | 95 | 91 | 94 | 84 | 96 | 94 | Toronto Empire | 3rd |
7 | hyoujin | 91 | 88 | 89 | 89 | 90 | 93 | 91 | 77 | 93 | 92 | Chicago Express | 9th |
8 | Yoona | 92 | 95 | 85 | 87 | 86 | 90 | 87 | 74 | 88 | 91 | New Jersey Heat | 4th |
9 | deadpool | 88 | 90 | 88 | 79 | 92 | 88 | 87 | 84 | 84 | 89 | Dallas Outlaws | 14th |
10 | Shanks | 85 | 87 | 85 | 83 | 91 | 88 | 89 | 72 | 92 | 88 | Dallas Outlaws | 11th |
Team Transactions
Date | Team | Player | Type |
Sep 29th | Toronto Empire | Owens (82) | Released |
Sep 29th | Toronto Empire | Shadow (77) | Signed |
Sep 15th | Dallas Outlaws | Zing (87) | Signed |
Sep 15th | Dallas Outlaws | SmileZ (76) | Released |
Sep 15th | Chicago Express | heepz (80) | Signed |