Week 2 Game
Started
| vs
| Team Chicago Express Toronto Empire
| 1st 3 0 | 2nd 14 7 | 3rd 7 0 | 4th 7 0 | Final 31 7 |
|
Chicago Express Player Stats| Player | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | | Manning | 73 | 0/0 | 0 | 10 | 1 | 3 | 9 | 0 | 20
| Boo | 73 | 9/9 (100%) | 142 | 0 | 2 | 0 | 5 | 0 | 10
| hyoujin | 73 | 8/9 (89%) | 114 | 0 | 0 | 1 | 8 | 0 | 9
| leggie | 73 | 5/5 (100%) | 51 | 0 | 1 | 0 | 2 | 0 | 5
| Search4theYeti | 73 | 2/3 (67%) | 22 | 0 | 0 | 0 | 0 | 0 | 0
Chicago Express Quarterback Stats| Player | Plays | | | Passing | Yards | TD | Int | Rating | | Manning | 73 | | | 24/30 (80%) | 329 | 3 | 1 | 132
Toronto Empire Player Stats| Player | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | | Arod | 73 | 8/10 (80%) | 78 | 0 | 1 | 0 | 3 | 0 | 7
| Owens | 73 | 4/6 (67%) | 65 | 0 | 0 | 0 | 9 | 0 | 4
| Funtastik | 73 | 5/9 (56%) | 65 | 0 | 0 | 0 | 5 | 0 | 3
| anderson | 73 | 0/0 | 0 | 0 | 0 | 0 | 6 | 0 | 0
| MilkMan | 73 | 0/3 (0%) | 0 | 0 | 0 | 1 | 3 | 0 | -1
Toronto Empire Quarterback Stats| Player | Plays | | | Passing | Yards | TD | Int | Rating | | anderson | 73 | | | 17/34 (50%) | 208 | 0 | 4 | 30
| | | | | | | | | | | | | | | |
| Ended
| Final Score Chicago Express 31 Toronto Empire 7
| MVP: Manning
Top QB: Manning
Top WR: Boo | |