Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Brady | 6 | 513 | 1/1 (100%) | 8 | 17 | 0 | 1 | 14 | 5 | 50
2 | Aj | 6 | 514 | 44/61 (72%) | 542 | 0 | 7 | 6 | 30 | 0 | 45
| 3 | Shanks | 6 | 512 | 31/41 (76%) | 667 | 0 | 6 | 3 | 28 | 0 | 32
| 4 | deadpool | 4 | 338 | 19/28 (68%) | 315 | 2 | 6 | 6 | 11 | 0 | 27
| 5 | ParadoX | 3 | 255 | 21/24 (88%) | 533 | 0 | 5 | 0 | 16 | 0 | 23
| 6 | SmileZ | 3 | 258 | 14/22 (64%) | 380 | 0 | 6 | 0 | 5 | 0 | 12
| 7 | E7H3R | 2 | 177 | 2/6 (33%) | 14 | 0 | 1 | 1 | 17 | 0 | 4
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tom Brady | 6 | 513 | 124/219 (57%) | 2142 | 17 | 25 | 14 | 101.4
| 2 | deadpool | 3 | 259 | 7/14 (50%) | 288 | 2 | 4 | 1 | 105.7
| |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | Chicago Express | A | Lost | 35-28 | Aug 1st | Manning | Game Log |
2 | Philadelphia Flight | C | Won | 50-49 | Aug 14th | Grogglez | Game Log |
3 | Washington Warriors | C | Lost | 29-36 | Aug 17th | craig | Game Log |
4 | New Jersey Heat | B | Lost | 16-39 | Aug 19th | Jeff | Game Log |
5 | Toronto Empire | B | Won | 64-44 | Aug 31st | Funtastik | Game Log |
6 | Chicago Express | A | Won | 30-37 | Sep 7th | Boo | Game Log |
Active Roster
Position | Player | CTH | AGL | SHR | DPR | MAN | ZNE | PRC | RSH | ITG | OVR | Acquired |
WR | ParadoX | 95 | 93 | 95 | 94 | 89 | 93 | 93 | 76 | 94 | 95 | Drafted |
WR | deadpool | 88 | 90 | 88 | 79 | 92 | 88 | 87 | 84 | 84 | 89 | Drafted |
WR | Shanks | 85 | 87 | 85 | 83 | 91 | 88 | 89 | 72 | 92 | 88 | Drafted |
WR | Zing | 87 | 87 | 86 | 81 | 84 | 85 | 82 | 79 | 87 | 87 | Signed |
WR | Coss | 83 | 88 | 79 | 75 | 85 | 84 | 83 | 73 | 84 | 84 | Signed |
WR | Aj | 83 | 84 | 75 | 82 | 81 | 82 | 78 | 83 | 82 | 83 | Drafted |
WR | E7H3R | 74 | 73 | 72 | 72 | 75 | 70 | 70 | 70 | 73 | 74 | Signed |
Position | Player | AWR | AGL | SHA | DPA | MAN | ZNE | PRC | RSH | ITG | OVR | Acquired |
QB | Tom Brady | 89 | 90 | 93 | 93 | 83 | 82 | 88 | 94 | 93 | 95 | Captain |
Transactions
Date | Player | Type |
Sep 15th | Zing (87) | Signed |
Sep 15th | SmileZ (76) | Released |
Aug 31st | E7H3R (74) | Signed |
Aug 31st | Jedi (82) | Released |
Aug 14th | SmileZ (76) | Signed |
Aug 14th | Deagle (80) | Released |
Aug 13th | Coss (84) | Signed |
Aug 13th | Shippo (80) | Released |
Jul 28th | Shippo (80) | Drafted |
Jul 28th | Deagle (80) | Drafted |
Jul 28th | Jedi (82) | Drafted |
Jul 28th | Aj (83) | Drafted |
Jul 28th | deadpool (89) | Drafted |
Jul 28th | Shanks (88) | Drafted |
Jul 28th | ParadoX (95) | Drafted |