![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating |
1 | Grogglez | 4 | 331 | 33/46 (72%) | 776 | 0 | 9 | 1 | 19 | 0 | 34 |
2 | Chrispy | 4 | 331 | 0/0 | 0 | 0 | 0 | 7 | 21 | 0 | 32 |
3 | veX | 3 | 247 | 20/22 (91%) | 291 | 3 | 5 | 1 | 19 | 0 | 24 |
4 | Zing | 2 | 170 | 11/14 (79%) | 248 | 0 | 3 | 2 | 14 | 0 | 15 |
5 | Record | 1 | 80 | 6/9 (67%) | 192 | 0 | 2 | 2 | 10 | 0 | 8 |
6 | Pudding | 2 | 161 | 8/16 (50%) | 205 | 0 | 1 | 2 | 8 | 0 | 6 |
7 | ruhroh | 4 | 331 | 10/17 (59%) | 104 | 0 | 0 | 0 | 6 | 2 | 4 |
8 | Haiz | 1 | 12 | 1/2 (50%) | 65 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Opeezy | 2 | 176 | 5/11 (45%) | 55 | 0 | 0 | 0 | 7 | 0 | 0 |
10 | Pudding^ | 1 | 92 | 0/4 (0%) | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
11 | Medontthink | 1 | 92 | 2/4 (50%) | 71 | 0 | 0 | 0 | 4 | 0 | 0 |
12 | Doughnot | 1 | 92 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | -7 |
# | Quarterback | Games | Plays | Passing | Yards | Rush | TD | Int | Rating | ||
1 | Chrispy | 4 | 331 | 87/156 (56%) | 1679 | 0 | 17 | 19 | 90.1 | ||
2 | Doughnot | 1 | 92 | 9/31 (29%) | 328 | 0 | 2 | 8 | 53.1 | ||
3 | Record | 1 | 80 | 0/2 (0%) | 0 | 0 | 0 | 1 | 0 |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | Washington Warriors | C | Lost | 34-43 | Aug 5th | Chrispy | Game Log |
2 | Dallas Outlaws | A | Lost | 50-49 | Aug 14th | Grogglez | Game Log |
3 | Toronto Empire | B | Lost | 13-61 | Aug 17th | Arod | Game Log |
4 | Chicago Express | A | Lost | 38-32 | Aug 18th | Manning | Game Log |
5 | New Jersey Heat | B | Lost | 60-13 | Aug 31st | Tupapa | Game Log |
6 | Washington Warriors | C | Won | Forfeit |
Active Roster
Position | Player | CTH | AGL | SHR | DPR | MAN | ZNE | PRC | RSH | ITG | OVR | Acquired |
WR | Grogglez | 99 | 94 | 99 | 99 | 94 | 99 | 97 | 90 | 99 | 99 | Drafted |
WR | Blaze | 88 | 78 | 90 | 85 | 86 | 93 | 88 | 58 | 86 | 88 | Signed |
WR | Haiz | 75 | 87 | 74 | 71 | 73 | 71 | 70 | 85 | 75 | 81 | Signed |
WR | Record | 80 | 82 | 79 | 74 | 82 | 76 | 77 | 70 | 79 | 80 | Drafted |
WR | Doughnot | 77 | 83 | 76 | 76 | 81 | 74 | 78 | 74 | 82 | 80 | Drafted |
WR | Medontthink | 73 | 74 | 76 | 74 | 83 | 78 | 77 | 75 | 79 | 78 | Signed |
WR | Pudding | 76 | 76 | 73 | 72 | 76 | 74 | 70 | 73 | 73 | 76 | Signed |
Position | Player | AWR | AGL | SHA | DPA | MAN | ZNE | PRC | RSH | ITG | OVR | Acquired |
QB | Chrispy | 79 | 72 | 83 | 80 | 80 | 82 | 79 | 70 | 74 | 82 | Captain |
Transactions
Date | Player | Type |
Sep 5th | Blaze (88) | Signed |
Sep 5th | Opeezy (78) | Released |
Aug 31st | Haiz (81) | Signed |
Aug 31st | Blaze (88) | Released |
Aug 31st | Opeezy (78) | Signed |
Aug 31st | Zing (87) | Released |
Aug 31st | Medontthink (78) | Signed |
Aug 31st | ruhroh (84) | Released |
Aug 18th | veX (84) | Trade Away |
Aug 18th | Blaze (88) | Trade For |
Aug 17th | Pudding (76) | Signed |
Aug 17th | Opeezy (78) | Released |
Aug 5th | Opeezy (78) | Signed |
Aug 5th | BeaN (79) | Released |
Aug 5th | ruhroh (84) | Signed |
Aug 5th | blood (94) | Released |
Jul 28th | BeaN (79) | Drafted |
Jul 28th | Doughnot (80) | Drafted |
Jul 28th | Zing (87) | Drafted |
Jul 28th | Record (80) | Drafted |
Jul 28th | veX (84) | Drafted |
Jul 28th | blood (94) | Drafted |
Jul 28th | Grogglez (99) | Drafted |