Week 2 Game
Started
| vs
| Team Chicago Express Philadelphia Flight
| 1st 0 7 | 2nd 14 12 | 3rd 7 6 | 4th 7 9 | Final 28 34 |
|
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Jedi | 88 | 8/9 (89%) | 115 | 0 | 1 | 0 | 5 | 2 | 10
Manning | 88 | 0/0 | 0 | 6 | 0 | 0 | 10 | 0 | 10
Blaze | 88 | 7/10 (70%) | 143 | 0 | 1 | 0 | 3 | 0 | 5
Chris | 88 | 3/4 (75%) | 35 | 0 | 2 | 0 | 2 | 0 | 3
ParadoX | 88 | 1/3 (33%) | 20 | 0 | 0 | 0 | 4 | 0 | -1
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Manning | 88 | | | 19/32 (59%) | 313 | 4 | 2 | 106
Philadelphia Flight Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | KillerCookie | 88 | 0/0 | 0 | 62 | 3 | 1 | 3 | 0 | 15
Record | 88 | 8/9 (89%) | 152 | 0 | 0 | 0 | 6 | 0 | 7
CoolBrah | 88 | 6/6 (100%) | 55 | 0 | 0 | 0 | 4 | 1 | 6
Gee | 88 | 4/4 (100%) | 115 | 0 | 2 | 0 | 5 | 0 | 5
Shanks | 88 | 2/3 (67%) | 19 | 0 | 0 | 1 | 2 | 0 | 1
Philadelphia Flight Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | KillerCookie | 88 | | | 20/28 (71%) | 341 | 2 | 0 | 136
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Chicago Express 28 Philadelphia Flight 34
| MVP: KillerCookie
Top QB: KillerCookie
Top WR: Jedi |