Week 2 Game
Started
| vs
| Team Dallas Outlaws New Jersey Heat
| 1st 12 8 | 2nd 7 14 | 3rd 2 7 | 4th 0 14 | Final 21 43 |
|
Dallas Outlaws Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | MilkMan | 88 | 7/11 (64%) | 96 | 0 | 1 | 1 | 2 | 0 | 5
Jeff | 88 | 5/9 (56%) | 85 | 0 | 1 | 0 | 5 | 0 | 4
yellow | 88 | 4/9 (44%) | 93 | 0 | 1 | 0 | 3 | 1 | 3
Tom Brady | 88 | 0/0 | 0 | 0 | 0 | 1 | 7 | 0 | 3
Champ Bailey | 88 | 0/2 (0%) | 0 | 0 | 0 | 0 | 6 | 0 | -1
Dallas Outlaws Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Tom Brady | 88 | | | 16/38 (42%) | 274 | 3 | 2 | 72
New Jersey Heat Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Smoked | 88 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 11
Deadpool | 88 | 8/8 (100%) | 105 | 0 | 3 | 0 | 4 | 0 | 10
Arod | 88 | 8/9 (89%) | 165 | 0 | 2 | 0 | 3 | 0 | 8
y00na | 88 | 5/7 (71%) | 66 | 2 | 1 | 1 | 6 | 0 | 6
Sly | 88 | 1/2 (50%) | 13 | 0 | 0 | 1 | 3 | 0 | 0
New Jersey Heat Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Smoked | 88 | | | 22/33 (67%) | 349 | 5 | 2 | 116
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Dallas Outlaws 21 New Jersey Heat 43
| MVP: Smoked
Top QB: Smoked
Top WR: Deadpool |