Week 3 Game
Started
| vs
| Team Chicago Express Washington Warriors
| 1st 14 17 | 2nd 7 0 | 3rd 16 8 | 4th 29 7 | Final 66 32 |
|
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Manning | 91 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 18
Blaze | 91 | 9/12 (75%) | 248 | 0 | 4 | 2 | 3 | 0 | 12
ParadoX | 91 | 8/9 (89%) | 162 | 0 | 2 | 2 | 5 | 0 | 10
Blood | 91 | 7/10 (70%) | 95 | 0 | 3 | 1 | 3 | 0 | 8
Chris | 91 | 3/4 (75%) | 41 | 0 | 0 | 0 | 6 | 0 | 2
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Manning | 91 | | | 27/42 (64%) | 546 | 9 | 2 | 127
Washington Warriors Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Boo | 91 | 4/5 (80%) | 213 | 0 | 2 | 0 | 9 | 0 | 6
Tj | 91 | 0/0 | 0 | 1 | 0 | 2 | 6 | 0 | 5
Stupendous Man | 91 | 6/7 (86%) | 131 | 0 | 1 | 0 | 2 | 0 | 5
veX | 91 | 3/3 (100%) | 36 | 0 | 0 | 0 | 6 | 0 | 3
Jello | 91 | 4/6 (67%) | 66 | 0 | 1 | 0 | 2 | 0 | 2
Washington Warriors Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Tj | 91 | | | 17/33 (52%) | 446 | 4 | 6 | 97
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Chicago Express 66 Washington Warriors 32
| MVP: Manning
Top QB: Manning
Top WR: Blaze |