Week 3 Game
Started Wed Feb 10 10:54:23 PM | vs
| Team Chicago Express Dallas Outlaws
| 1st 6 7 | 2nd 12 15 | 3rd 0 14 | 4th 7 10 | Final 25 46 |
|
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Manning | 92 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 15
Walle | 92 | 10/11 (91%) | 97 | 0 | 0 | 0 | 5 | 0 | 8
Record | 92 | 7/12 (58%) | 111 | 0 | 2 | 0 | 7 | 0 | 7
Rawr | 92 | 6/9 (67%) | 78 | 0 | 2 | 0 | 2 | 0 | 5
Blaze | 92 | 6/6 (100%) | 104 | 0 | 0 | 1 | 0 | 0 | 4
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Manning | 92 | | | 29/42 (69%) | 390 | 4 | 1 | 120
Dallas Outlaws Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | yellow | 92 | 14/17 (82%) | 285 | 0 | 4 | 0 | 3 | 0 | 14
Tom Brady | 92 | 0/0 | 0 | 0 | 0 | 0 | 7 | 0 | 13
jeffrey | 92 | 4/6 (67%) | 120 | 0 | 2 | 0 | 3 | 0 | 4
Shanks | 92 | 3/3 (100%) | 61 | 0 | 0 | 1 | 7 | 0 | 4
Eakin | 92 | 0/1 (0%) | 0 | 0 | 0 | 0 | 9 | 0 | 0
Dallas Outlaws Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Tom Brady | 92 | | | 21/31 (68%) | 466 | 6 | 2 | 123
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Chicago Express Dallas Outlaws
| MVP: Manning
Top QB: Tom Brady
Top WR: yellow |