Week 3 Game
Started Mon Feb 15 08:51:45 PM | vs
| Team Toronto Empire Philadelphia Flight
| 1st 0 0 | 2nd 7 10 | 3rd 0 7 | 4th 0 0 | Final 7 17 |
|
Toronto Empire Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | buttfumble | 73 | 11/14 (79%) | 123 | 0 | 0 | 0 | 5 | 0 | 9
Beaverboys | 73 | 1/3 (33%) | 11 | 0 | 0 | 0 | 8 | 3 | 5
Boo | 73 | 4/5 (80%) | 98 | 0 | 1 | 0 | 5 | 0 | 4
Funtastik | 73 | 0/0 | 0 | 6 | 0 | 0 | 4 | 0 | 3
Jedi | 73 | 2/5 (40%) | 23 | 0 | 0 | 0 | 3 | 0 | 0
Toronto Empire Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Funtastik | 73 | | | 18/31 (58%) | 255 | 1 | 4 | 56
Philadelphia Flight Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | KillerCookie | 73 | 0/0 | 0 | 41 | 0 | 1 | 7 | 0 | 13
Blood | 73 | 3/4 (75%) | 37 | 0 | 1 | 2 | 8 | 0 | 6
Jeff | 73 | 6/6 (100%) | 115 | 6 | 0 | 1 | 3 | 0 | 6
Aj | 73 | 5/5 (100%) | 58 | 0 | 1 | 0 | 0 | 0 | 4
dop | 73 | 1/2 (50%) | 8 | 0 | 0 | 0 | 3 | 0 | 0
Philadelphia Flight Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | KillerCookie | 73 | | | 15/17 (88%) | 218 | 2 | 0 | 158
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Toronto Empire Philadelphia Flight
| MVP: KillerCookie
Top QB: KillerCookie
Top WR: buttfumble |