Week 2 Game
Started Sat Jan 23 09:12:27 PM | vs
| Team Chicago Express Dallas Outlaws
| 1st 0 14 | 2nd 8 6 | 3rd 2 14 | 4th 0 6 | Final 10 40 |
|
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Record | 88 | 9/10 (90%) | 77 | 0 | 0 | 0 | 4 | 0 | 7
Walle | 88 | 9/11 (82%) | 106 | 0 | 0 | 0 | 3 | 0 | 6
Blaze | 88 | 3/7 (43%) | 34 | 0 | 0 | 1 | 5 | 0 | 2
Manning | 88 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1
Calvin | 88 | 2/7 (29%) | 56 | 0 | 1 | 0 | 3 | 0 | 0
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Manning | 88 | | | 23/41 (56%) | 273 | 1 | 6 | 45
Dallas Outlaws Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | yellow | 88 | 8/10 (80%) | 174 | 0 | 4 | 2 | 3 | 1 | 13
Tom Brady | 88 | 0/0 | 0 | 0 | 0 | 2 | 7 | 0 | 11
jbL | 88 | 5/5 (100%) | 52 | 0 | 1 | 0 | 8 | 0 | 6
jeffrey | 88 | 4/9 (44%) | 106 | 0 | 1 | 0 | 7 | 0 | 3
MilkMan | 88 | 1/2 (50%) | 18 | 0 | 0 | 2 | 3 | 0 | 1
Dallas Outlaws Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Tom Brady | 88 | | | 18/30 (60%) | 350 | 4 | 2 | 112
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Chicago Express Dallas Outlaws
| MVP: yellow
Top QB: Tom Brady
Top WR: yellow |