Week 2 Game
Started Sun Jan 31 06:56:43 PM | vs
| Team Dallas Outlaws Philadelphia Flight
| 1st 0 6 | 2nd 15 6 | 3rd 14 8 | 4th 17 0 | Final 46 20 |
|
Dallas Outlaws Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Tom Brady | 77 | 0/0 | 0 | 29 | 0 | 0 | 6 | 0 | 23
jeffrey | 77 | 11/11 (100%) | 170 | 0 | 4 | 1 | 6 | 0 | 15
MilkMan | 77 | 10/11 (91%) | 77 | 0 | 0 | 0 | 2 | 0 | 8
Shanks | 77 | 6/8 (75%) | 93 | 0 | 2 | 1 | 1 | 0 | 6
yellow | 77 | 5/7 (71%) | 99 | 0 | 0 | 0 | 4 | 1 | 5
Dallas Outlaws Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Tom Brady | 77 | | | 32/38 (84%) | 439 | 6 | 1 | 143
Philadelphia Flight Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Misanthrope | 77 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 | 9
Jeff | 77 | 5/6 (83%) | 81 | 0 | 1 | 0 | 7 | 0 | 6
Deadpool | 77 | 4/5 (80%) | 34 | 0 | 0 | 0 | 11 | 0 | 5
Sly | 77 | 4/4 (100%) | 89 | 0 | 1 | 0 | 2 | 0 | 4
Blood | 77 | 2/3 (67%) | 91 | 0 | 1 | 0 | 7 | 0 | 3
Philadelphia Flight Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Misanthrope | 77 | | | 15/21 (71%) | 295 | 3 | 2 | 114
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Dallas Outlaws Philadelphia Flight
| MVP: Tom Brady
Top QB: Tom Brady
Top WR: jeffrey |