Week 1 Game
Started
| vs
| Team New Jersey Heat Dallas Outlaws
| 1st 14 7 | 2nd 13 25 | 3rd 14 0 | 4th 2 13 | Final 43 45 |
|
New Jersey Heat Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | jbL | 94 | 0/0 | 0 | 8 | 1 | 0 | 8 | 0 | 14
yellow | 94 | 11/12 (92%) | 241 | 0 | 3 | 1 | 3 | 1 | 14
Coolbrah | 94 | 5/7 (71%) | 115 | 0 | 1 | 1 | 5 | 0 | 5
Blood | 94 | 5/10 (50%) | 35 | 0 | 1 | 3 | 3 | 0 | 5
Boo | 94 | 1/2 (50%) | 3 | 0 | 0 | 0 | 8 | 0 | 1
New Jersey Heat Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | jbL | 94 | | | 22/32 (69%) | 394 | 5 | 3 | 111
Dallas Outlaws Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Tom Brady | 94 | 0/0 | 0 | 0 | 0 | 0 | 4 | 1 | 14
Calvin | 94 | 9/13 (69%) | 193 | 0 | 3 | 0 | 6 | 0 | 9
Aj | 94 | 7/7 (100%) | 158 | 0 | 2 | 1 | 4 | 0 | 8
Record | 94 | 6/7 (86%) | 72 | 0 | 1 | 2 | 4 | 0 | 7
Jedi | 94 | 4/6 (67%) | 39 | 0 | 0 | 0 | 1 | 0 | 1
Dallas Outlaws Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Tom Brady | 94 | | | 26/36 (72%) | 462 | 6 | 5 | 114
| | | | | | | | | | | | | | | |
|
Ended
| Final Score New Jersey Heat Dallas Outlaws
| MVP: jbL
Top QB: Tom Brady
Top WR: yellow |