Week 2 Game
Started
| vs
| Team Chicago Express New Jersey Heat
| 1st 7 0 | 2nd 7 0 | 3rd 0 12 | 4th 15 15 | Final 29 27 |
|
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Peyton | 77 | 0/0 | 0 | 0 | 0 | 2 | 6 | 0 | 14
buttfumble | 77 | 8/9 (89%) | 112 | 0 | 0 | 0 | 9 | 0 | 8
MilkMan | 77 | 7/8 (88%) | 110 | 0 | 2 | 1 | 2 | 0 | 8
KillerCookie | 77 | 7/9 (78%) | 113 | 0 | 2 | 0 | 2 | 0 | 7
Blaze | 77 | 2/3 (67%) | 17 | 0 | 0 | 1 | 3 | 0 | 2
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Peyton | 77 | | | 24/32 (75%) | 352 | 4 | 4 | 110
New Jersey Heat Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | jbL | 77 | 0/0 | 0 | 3 | 0 | 0 | 5 | 0 | 12
yellow | 77 | 9/11 (82%) | 89 | 0 | 1 | 0 | 3 | 1 | 9
Panda | 77 | 4/5 (80%) | 68 | 0 | 0 | 3 | 9 | 0 | 8
Coolbrah | 77 | 5/5 (100%) | 140 | 0 | 2 | 0 | 7 | 0 | 7
Blood | 77 | 5/8 (63%) | 64 | 0 | 1 | 1 | 4 | 1 | 6
New Jersey Heat Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | jbL | 77 | | | 23/30 (77%) | 361 | 4 | 4 | 116
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Chicago Express New Jersey Heat
| MVP: Peyton
Top QB: jbL
Top WR: yellow |