Week 3 Game
Started
| vs
| Team New Jersey Heat Chicago Express
| 1st 7 6 | 2nd 7 8 | 3rd 7 9 | 4th 8 0 | Final 29 23 |
|
New Jersey Heat Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | jbL | 81 | 0/0 | 0 | 17 | 0 | 0 | 8 | 0 | 16
yellow | 81 | 8/10 (80%) | 128 | 0 | 1 | 2 | 0 | 0 | 8
Tj | 81 | 7/9 (78%) | 107 | 0 | 2 | 1 | 1 | 0 | 7
Boo | 81 | 6/8 (75%) | 72 | 0 | 1 | 1 | 1 | 0 | 5
Coolbrah | 81 | 3/3 (100%) | 47 | 0 | 0 | 0 | 7 | 0 | 3
New Jersey Heat Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | jbL | 81 | | | 24/32 (75%) | 354 | 4 | 1 | 137
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | KillerCookie | 81 | 8/8 (100%) | 117 | 0 | 1 | 0 | 3 | 2 | 10
Peyton | 81 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 8
buttfumble | 81 | 7/11 (64%) | 149 | 0 | 2 | 0 | 7 | 0 | 7
Death | 81 | 1/2 (50%) | 15 | 0 | 0 | 0 | 9 | 0 | 2
MilkMan | 81 | 3/3 (100%) | 71 | 0 | 0 | 0 | 3 | 0 | 2
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Peyton | 81 | | | 19/28 (68%) | 352 | 3 | 4 | 107
| | | | | | | | | | | | | | | |
|
Ended
| Final Score New Jersey Heat Chicago Express
| MVP: jbL
Top QB: jbL
Top WR: KillerCookie |