American Football Mod | Official PUG | Map:
afm_stadium
|
Started Sun Feb 19 08:42:29 PM | vs
| Team Falcons Patriots
| 1st 22 14
| 2nd 0 0
| 3rd 13 16
| 4th 24 15 | Final 59 45 |
|
Falcons Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| buttfumble | 33 | 91 | 14/15 | 345 | 2 | 7 | 0 | 3 | 0 | 18
| {Gb'} Peyton Manni | 2 | 91 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 | 18
| yellow | 20 | 91 | 9/12 | 151 | 0 | 1 | 2 | 3 | 1 | 10
| calvin | 11 | 91 | 2/5 | 42 | 0 | 0 | 1 | 5 | 0 | 1
| Doc | 55 | 91 | 1/2 | 16 | 0 | 0 | 0 | 2 | 0 | -1
| Falcons Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| {Gb'} Peyton Manni | 2 | 91 | | | 26/37 (70%) | 554 | 7 | 1 | 141
|
Patriots Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| Funtastik | 85 | 91 | 0/0 | 0 | 0 | 0 | 0 | 7 | 0 | 9
| blood | 51 | 91 | 11/15 | 208 | 0 | 2 | 0 | 0 | 0 | 8
| {Gb'} Grogglez | 81 | 91 | 6/10 | 218 | 0 | 2 | 1 | 5 | 0 | 6
| Death | 87 | 91 | 2/4 | 85 | 0 | 2 | 0 | 4 | 0 | 2
| Record | 22 | 91 | 1/2 | 75 | 0 | 0 | 0 | 5 | 0 | 0
| Patriots Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| Funtastik | 85 | 91 | | | 20/35 (57%) | 586 | 6 | 4 | 102
| | | | |
|
Ended Sun Feb 19 09:08:03 PM | Final Score Falcons 59 Patriots 45
| MVP: buttfumble
Top QB: {Gb'} Peyton Manni
Top WR: buttfumble |