American Football Mod | Official PUG | Map:
afm_stadium
|
Started Sun Feb 19 09:19:03 PM | vs
| Team Bears Packers
| 1st 12 7
| 2nd 6 14
| 3rd 7 14
| 4th 6 10 | Final 31 45 |
|
Bears Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| {Gb'} Grogglez | 17 | 88 | 12/15 | 332 | 0 | 5 | 2 | 4 | 0 | 16
| Funtastik | 15 | 88 | 0/0 | 0 | 0 | 0 | 1 | 6 | 0 | 11
| calvin | 29 | 88 | 2/5 | 53 | 0 | 0 | 0 | 5 | 1 | 2
| yellow | 33 | 88 | 6/9 | 56 | 0 | 0 | 0 | 0 | 0 | 2
| Death | 23 | 88 | 1/2 | 11 | 0 | 0 | 0 | 5 | 0 | 0
| Bears Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| Funtastik | 15 | 88 | | | 21/36 (58%) | 452 | 5 | 2 | 119
|
Packers Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| {Gb'} Peyton Manni | 12 | 88 | 0/0 | 0 | 6 | 0 | 0 | 3 | 1 | 13
| blood | 52 | 88 | 8/9 | 130 | 0 | 3 | 1 | 2 | 0 | 9
| Record | 32 | 88 | 6/7 | 199 | 0 | 1 | 1 | 9 | 0 | 8
| Blaze | 88 | 88 | 5/7 | 50 | 0 | 1 | 0 | 0 | 0 | 3
| y00na | 87 | 88 | 1/4 | 40 | 6 | 1 | 0 | 6 | 0 | 1
| Packers Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| {Gb'} Peyton Manni | 12 | 88 | | | 20/29 (69%) | 419 | 6 | 3 | 112
| blood | 52 | 88 | | | 0/1 (0%) | 0 | 0 | 0 | 40
| | | | |
|
Ended Sun Feb 19 09:42:44 PM | Final Score Packers 45 Bears 31
| MVP: {Gb'} Grogglez
Top QB: Funtastik
Top WR: {Gb'} Grogglez |