American Football Mod | Official PUG | Map:
afm_stadium
|
Started Sun Feb 19 10:10:40 PM | vs
| Team Giants Colts
| 1st 6 14
| 2nd 8 12
| 3rd 6 12
| 4th 15 0 | Final 35 38 |
|
Giants Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| {Gb'} Peyton Manni | 10 | 84 | 0/0 | 0 | 0 | 0 | 0 | 5 | 0 | 14
| f3 | 23 | 84 | 9/11 | 128 | 0 | 2 | 0 | 5 | 0 | 9
| yellow | 20 | 84 | 9/11 | 166 | 0 | 1 | 0 | 1 | 0 | 7
| Record | 44 | 84 | 8/11 | 109 | 0 | 1 | 0 | 2 | 0 | 6
| hooyo | 26 | 84 | 2/3 | 55 | 0 | 1 | 0 | 4 | 0 | 2
| Giants Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| {Gb'} Peyton Manni | 10 | 84 | | | 28/39 (72%) | 458 | 5 | 4 | 111
|
Colts Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| Funtastik | 17 | 84 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 | 16
| blood | 93 | 84 | 8/8 | 177 | 0 | 2 | 2 | 10 | 0 | 13
| Rawr | 87 | 84 | 7/10 | 168 | 0 | 3 | 0 | 0 | 0 | 6
| Blaze | 80 | 84 | 4/4 | 102 | 0 | 0 | 0 | 5 | 0 | 3
| {Gb'} Grogglez | 23 | 84 | 2/5 | 65 | 0 | 1 | 1 | 4 | 0 | 2
| Colts Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| Funtastik | 17 | 84 | | | 21/29 (72%) | 512 | 6 | 0 | 154
| | | | |
|
Ended Sun Feb 19 10:33:39 PM | Final Score Colts 38 Giants 35
| MVP: Funtastik
Top QB: Funtastik
Top WR: blood |