American Football Mod | Official PUG | Map:
afm_stadium
|
Started Sun Feb 19 10:39:35 PM | vs
| Team Falcons Patriots
| 1st 0 0
| 2nd 13 12
| 3rd 7 8
| 4th 11 8 | Final 31 28 |
|
Falcons Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| yellow | 20 | 82 | 12/12 | 109 | 0 | 3 | 2 | 2 | 0 | 15
| {Gb'} Peyton Manni | 2 | 82 | 0/0 | 0 | 22 | 0 | 0 | 4 | 0 | 15
| Record | 33 | 82 | 10/11 | 186 | 0 | 1 | 1 | 2 | 0 | 9
| f3 | 22 | 82 | 2/3 | 19 | 0 | 0 | 0 | 6 | 0 | 2
| hooyo | 28 | 82 | 0/1 | 0 | 0 | 0 | 0 | 2 | 0 | -2
| Falcons Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| {Gb'} Peyton Manni | 2 | 82 | | | 24/30 (80%) | 314 | 3 | 0 | 144
|
Patriots Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| Funtastik | 85 | 82 | 0/0 | 0 | 1 | 0 | 0 | 4 | 0 | 7
| blood | 51 | 82 | 8/11 | 150 | 0 | 0 | 0 | 7 | 0 | 7
| MilkMan | 83 | 82 | 5/6 | 43 | 0 | 1 | 0 | 8 | 1 | 7
| Rawr | 87 | 82 | 5/7 | 176 | 0 | 2 | 0 | 2 | 0 | 5
| Blaze | 54 | 82 | 1/3 | 13 | 0 | 1 | 0 | 7 | 0 | 2
| Patriots Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| Funtastik | 85 | 82 | | | 19/33 (58%) | 382 | 4 | 3 | 100
| | | | |
|
Ended Sun Feb 19 11:00:59 PM | Final Score Falcons 31 Patriots 28
| MVP: yellow
Top QB: {Gb'} Peyton Manni
Top WR: yellow |