American Football Mod | Official PUG | Map:
afm_stadium
|
Started Sun Feb 19 11:06:54 PM | vs
| Team 49ers Broncos
| 1st 7 14
| 2nd 14 6
| 3rd 14 0
| 4th 12 16 | Final 47 36 |
|
49ers Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| {Gb'} Peyton Manni | 11 | 90 | 0/0 | 0 | 16 | 0 | 1 | 3 | 0 | 20
| yellow | 38 | 90 | 9/11 | 158 | 0 | 3 | 1 | 4 | 1 | 12
| Blaze | 52 | 90 | 9/9 | 132 | 0 | 2 | 1 | 3 | 0 | 10
| Record | 21 | 90 | 6/9 | 61 | 0 | 1 | 2 | 2 | 0 | 6
| f3 | 25 | 90 | 6/8 | 118 | 0 | 1 | 0 | 4 | 0 | 5
| 49ers Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| {Gb'} Peyton Manni | 11 | 90 | | | 30/38 (79%) | 469 | 6 | 2 | 136
|
Broncos Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| Funtastik | 88 | 90 | 0/0 | 0 | 0 | 0 | 0 | 8 | 0 | 7
| MilkMan | 20 | 90 | 4/7 | 108 | 0 | 2 | 2 | 8 | 0 | 7
| Rawr | 87 | 90 | 4/6 | 153 | 0 | 2 | 0 | 5 | 1 | 6
| {Gb'} Grogglez | 23 | 90 | 6/7 | 142 | 0 | 1 | 0 | 3 | 0 | 5
| blood | 58 | 90 | 4/7 | 47 | 0 | 0 | 0 | 4 | 0 | 2
| Broncos Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| Funtastik | 88 | 90 | | | 18/31 (58%) | 450 | 5 | 5 | 103
| | | | |
|
Ended Sun Feb 19 11:30:35 PM | Final Score 49ers 47 Broncos 36
| MVP: {Gb'} Peyton Manni
Top QB: {Gb'} Peyton Manni
Top WR: yellow |