American Football Mod | Official PUG | Map:
afm_stadium
|
Started Sun Feb 19 11:34:23 PM | vs
| Team Falcons Patriots
| 1st 0 8
| 2nd 0 13
| 3rd 14 0
| 4th 15 0 | Final 29 21 |
|
Falcons Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| Funtastik | 2 | 83 | 0/0 | 0 | 0 | 0 | 3 | 7 | 0 | 14
| {Gb'} Grogglez | 33 | 83 | 10/11 | 240 | 0 | 3 | 0 | 4 | 0 | 11
| blood | 55 | 83 | 7/9 | 73 | 0 | 0 | 2 | 4 | 0 | 7
| y00na | 11 | 83 | 3/5 | 29 | 0 | 1 | 1 | 5 | 0 | 4
| Rawr | 88 | 83 | 3/5 | 62 | 0 | 0 | 0 | 1 | 0 | 0
| Falcons Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| Funtastik | 2 | 83 | | | 23/33 (70%) | 404 | 4 | 4 | 111
|
Patriots Player StatsPlayer | # | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating
| {Gb'} Peyton Manni | 12 | 83 | 0/0 | 0 | 15 | 0 | 3 | 2 | 0 | 9
| f3 | 87 | 83 | 6/6 | 152 | 0 | 2 | 0 | 6 | 0 | 8
| Blaze | 54 | 83 | 7/10 | 75 | 0 | 0 | 1 | 6 | 0 | 6
| yellow | 25 | 83 | 5/8 | 69 | 0 | 1 | 0 | 1 | 1 | 4
| Record | 22 | 83 | 3/7 | 48 | 0 | 0 | 0 | 8 | 0 | 1
| Patriots Quarterback StatsPlayer | # | Plays | | | Passing | Yards | TD | Int | Rating
| {Gb'} Peyton Manni | 12 | 83 | | | 21/32 (66%) | 344 | 3 | 5 | 93
| yellow | 25 | 83 | | | 0/1 (0%) | 0 | 0 | 0 | 40
| Record | 22 | 83 | | | 0/1 (0%) | 0 | 0 | 1 | 0
| | | | |
|
Ended Sun Feb 19 11:55:33 PM | Final Score Falcons 29 Patriots 21
| MVP: Funtastik
Top QB: Funtastik
Top WR: {Gb'} Grogglez |