yellowSTEAM_0:0:31443119
First Played: May 15th 2012Last Played: Apr 17th 2019

June Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
28thjN` yellow* --92749/72 (68%)1248191457234/80 (43%)880122983.354
26thjN` yellow* --961/6 (17%)392210010/23 (43%)2755388.110
25thjN` yellow* --15130/34 (88%)8352041406/10 (60%)15442104.253
24thjN` yellow* --1435/9 (56%)11133827/20 (35%)1603464.611
13thLMFAO kayellow :>912/5 (40%)38125214/31 (45%)2833283.19
11thLMFAO kayellow :>21231/37 (84%)7191411002/3 (67%)4600109.737
9thLMFAO kayellow :>606/9 (67%)14310200/1 (0%)00102
3rdLMFAO kayellow :>3867/7 (100%)2744230140/69 (58%)921138102.537
2ndLMFAO kayellow :>1644116/157 (74%)277847371111230/63 (48%)68214686.9191
1stLMFAO kayellow :>131564/91 (70%)1892331881633/47 (70%)820116112.7130

Awards

Tournament Champion