yellowSTEAM_0:0:31443119
First Played: May 15th 2012Last Played: Apr 17th 2019

July Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
10thyellow* --`889102/147 (69%)2208281843133/76 (43%)653131274.1125
9thyellow* --107556/92 (61%)13091912681119/40 (48%)62914893.792
8thZnB* yellow* --44041/46 (89%)9971581609/17 (53%)2154298.358
6thjN` yellow* --3378/11 (73%)32864611/2 (50%)530095.811
5thjN` yellow* --1183126/168 (75%)3022573458319/34 (56%)3557395179
4thjN` yellow* --1402146/184 (79%)3128593079332/63 (51%)90917996.5221
3rdjN` yellow* --178996/148 (65%)234737301232980/153 (52%)2357322097.7232
2ndjN` yellow* --1436125/162 (77%)3345513374766/115 (57%)22063217102230
1stjN` yellow* --1789126/173 (73%)34505036102683/154 (54%)2292272999.1204

Awards

Tournament Champion