MessiSTEAM_0:0:31897804
First Played: Nov 24th 2013Last Played: Dec 21st 2016

June Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
30th`Messi Sk.5+772/5 (40%)33023010/17 (59%)30161118.312
28th`Messi Sk.5+1332/2 (100%)61124016/30 (53%)6429598.614
27th`Messi Sk.5+591/1 (100%)8030508/16 (50%)25331109.49
24th`Messi Sk.5+546/12 (50%)22652203/5 (60%)9421104.213
23rd`Messi Sk.5+5316/23 (70%)48150602/3 (67%)4320149.324
22nd`Messi Sk.5+572/3 (67%)7211418/17 (47%)24261108.512
17th`Messi Sk.5+20121/27 (78%)4369617220/37 (54%)5608499.252
16th`Messi Sk.5+200/0001001/5 (20%)500329.2-3
15th`Messi Sk.5+241/1 (100%)1210006/11 (55%)1491390.32
14th`Messi Sk.5+275/7 (71%)15823300/3 (0%)00206
11th`Messi Sk.5+531/1 (100%)54113010/19 (53%)25621111.26
10th`Messi Sk.5+1375/8 (63%)1162112115/28 (54%)497101123.524
9th`Messi Sk.5+310/1 (0%)000203/6 (50%)1452195.81
8th`Messi Sk.5+1531/3 (33%)701014018/31 (58%)57996102.613
6th`Messi Sk.5+1212/2 (100%)54508113/26 (50%)3686595.821

Awards

August 2014 MVP

August 2014 Top WR