![]() |
|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th | JD | 108 | 0/0 | 0 | 6 | 4 | 17 | 3 | 7/12 (58%) | 258 | 4 | 0 | 142.4 | 32
13th | JD | 302 | 5/10 (50%) | 96 | 6 | 16 | 25 | 4 | 25/69 (36%) | 584 | 12 | 4 | 83 | 43
| 11th | JD | 270 | 12/18 (67%) | 304 | 7 | 6 | 31 | 4 | 27/45 (60%) | 720 | 9 | 6 | 104.2 | 47
| 8th | JD | 421 | 40/65 (62%) | 790 | 10 | 7 | 29 | 4 | 0/0 | 0 | 0 | 0 | 39.6 | 47
| 4th | JD | 425 | 25/37 (68%) | 610 | 8 | 10 | 38 | 4 | 15/43 (35%) | 560 | 5 | 7 | 82.4 | 49
| |
![]() CSFL VI Champion |