ChrispySTEAM_0:0:39973273
First Played: Oct 8th 2011Last Played: Oct 23rd 2018

April Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
30thgood net1093/7 (43%)6920522/8 (25%)810069.37
29thgood net23736/54 (67%)8331135024/41 (59%)53282122.251
25thgood net1173/3 (100%)127101012/29 (41%)3012463.20
24thgood net1248/9 (89%)19933000/1 (0%)00039.69
23rdgood net992/4 (50%)6111217/17 (41%)18630121.65
22ndgood net483/4 (75%)5410202/4 (50%)501195.84
14thgood net10/1 (0%)000000/000039.6-1
13thgood net1107/13 (54%)22111506/11 (55%)16241101.310
12thgood net193/4 (75%)13920000/000039.64
11thgood net60/0000000/000039.60
9thgood net10/0000000/000039.60
8thgood net1213/4 (75%)88125211/21 (52%)2343292.210
7thgood net17610/17 (59%)37674519/17 (53%)42981113.428
6thgood net91242/62 (68%)1340231230483/143 (58%)19582611110.199
5thgood net41615/23 (65%)5003711028/54 (52%)735102121.528

Awards

May 2015 Top QB