ChrispySTEAM_0:0:39973273
First Played: Oct 8th 2011Last Played: Oct 23rd 2018

May Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
26thgood net851/2 (50%)7002013/20 (65%)32951127.19
25thgood net3100/010613163/108 (58%)1387214126.941
24thgood net17512/17 (71%)270434023/38 (61%)793112122.330
23rdgood net552/4 (50%)4610107/14 (50%)39950135.48
22ndgood net1155/8 (63%)16232308/17 (47%)1752198.98
20thgood net783/3 (100%)59012012/16 (75%)23570156.216
19thgood net1333/4 (75%)164211018/38 (47%)64172111.310
18thgood net3424/8 (50%)1293310133/61 (54%)1054145104.722
15thgood net521/1 (100%)2620107/13 (54%)11620123.79
14thgood net35719/33 (58%)564684033/52 (63%)797131138.642
10thgood net11517/24 (71%)38562200/1 (0%)001017
9thgood net290/0000006/10 (60%)22031104.24
8thgood net2170/00064038/69 (55%)1139121133.622
7thgood net1194/7 (57%)179304210/19 (53%)27731115.711
6thgood net2749/21 (43%)2607322513/37 (35%)2953357.823
5thgood net1628/13 (62%)1843213122/29 (76%)67813015737

Awards

May 2015 Top QB