MilkManSTEAM_0:0:64966618
First Played: Apr 29th 2013Last Played: Mar 27th 2019

March Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
27thOutlaws | Milkman1372/7 (29%)2311600/000039.60
23rdOutlaws | Milkman16525/32 (78%)39531700/000039.622
20thOutlaws | Milkman1063/6 (50%)15011500/000039.64
12thOutlaws | Milkman20/0000000/000039.60
11thOutlaws | Milkman22210/23 (43%)95011000/000039.62
6thOutlaws | Milkman39016/21 (76%)2492216217/38 (45%)3315875.714
5thOutlaws | Milkman485/9 (56%)8910501/3 (33%)7110121.55
4thOutlaws | Milkman332/3 (67%)3910000/000039.61
3rdOutlaws | Milkman643/5 (60%)1202000/000039.63

Awards

CSFL III WhooKid Award

MVP (x3)

Top WR (x3)