| |||||||||||
| Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30th | ()__Green__))> | 59 | 11/15 (73%) | 210 | 3 | 3 | 12 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 17
| 29th | ()__Green__))> | 9 | 3/3 (100%) | 47 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 4
| 28th | ()__Green__))> | 95 | 12/20 (60%) | 257 | 4 | 1 | 10 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 14
| 27th | ()__Green__))> | 77 | 10/17 (59%) | 160 | 1 | 0 | 5 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 7
| 22nd | ()__Green__))> | 60 | 8/10 (80%) | 122 | 1 | 0 | 9 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 8
| 20th | ()__Green__))> | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 0
| 19th | ()__Green__))> | 190 | 17/29 (59%) | 716 | 7 | 3 | 19 | 0 | 0/2 (0%) | 0 | 0 | 2 | 0 | 20
| 18th | ()__Green__))> | 54 | 7/9 (78%) | 331 | 8 | 5 | 6 | 2 | 0/0 | 0 | 0 | 0 | 39.6 | 22
| |
![]() CSFL VII Champion |
