Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

January Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
31stTom Motherfucking B4753/5 (60%)11051029770/133 (53%)2495371210073
30thTom Brady72613/17 (76%)3081111441086/172 (50%)2785313095.867
29thTom Motherfucking B5304/4 (100%)72010301093/162 (57%)28413811113.381
28thTom Motherfucking B1520/2 (0%)0029012/23 (52%)5377497.68
27thTom Motherfucking B7732/2 (100%)40656822104/243 (43%)3391513089.889
26thTom Motherfucking B30/0000000/000039.60
25thTom Motherfucking B1134/4 (100%)115116010/16 (63%)51481119.815
24thTom Motherfucking B3478/13 (62%)25143271238/83 (46%)1293161292.339
23rdTom Motherfucking B3171/4 (25%)597515259/98 (60%)17382514104.348
22ndTom Motherfucking B5716/14 (43%)16031342784/181 (46%)2788392092.864
21stTom Motherfucking B35016/23 (70%)2898523531/83 (37%)104713885.332
20thTom Motherfucking B1270/1 (0%)0026226/46 (57%)88479101.311
19thTom Motherfucking B1677/7 (100%)2076312321/39 (54%)54183106.631
18thTom Motherfucking B882/2 (100%)11500839/15 (60%)26764104.212
17thTom Motherfucking B3986/7 (86%)1636418247/90 (52%)1307147104.933
16thTom Motherfucking F5878/14 (57%)20751541696/171 (56%)25193616101.588
15thTom Motherfucking B32712/14 (86%)1545524826/57 (46%)72161087.730
14thTom Motherfucking B61720/27 (74%)42671542879/147 (54%)275337179991
13thTom Motherfucking B2491/1 (100%)-41816243/82 (52%)1513161397.931
12thTom Motherfucking B150/0000205/5 (100%)9330158.38
11thTom Motherfucking B2148/8 (100%)1322014532/56 (57%)1001155104.236
10thTom Motherfucking B3834/5 (80%)755319558/115 (50%)1371181793.833
9thTom Motherfucking B882/2 (100%)30124117/29 (59%)36056102.712
8thTom Motherfucking B81220/26 (77%)3895134316103/237 (43%)2931383289.870
7thTom Motherfucking B1042/3 (67%)116216316/28 (57%)44481126.520
6thCoffee Black5223/6 (50%)61811311281/153 (53%)2482331698.381
5thTom Motherfucking B2765/6 (83%)1293212630/64 (47%)69671183.318
4thTom Motherfucking B3942/4 (50%)585716757/107 (53%)1583181298.640
3rdTom Motherfucking B380/0000005/7 (71%)12830153.34
2ndTom Motherfucking B2782/3 (67%)593312442/86 (49%)10581699429
1stTom Motherfucking B51210/11 (91%)7751035779/165 (48%)2442311894.165

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR