|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th | unnamed | 9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 (100%) | 39 | 0 | 0 | 118.8 | 0
26th | Tom Motherfucking B | 30 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/9 (56%) | 221 | 3 | 1 | 100.5 | 3
| 23rd | unnamed | 129 | 2/2 (100%) | 0 | 1 | 5 | 3 | 0 | 30/60 (50%) | 825 | 14 | 6 | 95.8 | 21
| 21st | unnamed | 43 | 0/0 | 0 | 1 | 0 | 1 | 1 | 11/22 (50%) | 252 | 4 | 1 | 112.1 | 7
| 20th | unnamed | 12 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/3 (67%) | 113 | 0 | 1 | 70.1 | 0
| 16th | unnamed | 105 | 1/1 (100%) | 36 | 3 | 6 | 8 | 0 | 8/35 (23%) | 215 | 2 | 10 | 32.1 | -2
| 15th | unnamed | 180 | 0/0 | 0 | 1 | 6 | 13 | 1 | 30/64 (47%) | 746 | 12 | 5 | 96.7 | 24
| 11th | Tom Motherfucking B | 94 | 0/0 | 0 | 1 | 1 | 3 | 1 | 16/36 (44%) | 390 | 5 | 4 | 84.3 | 5
| 10th | unnamed | 85 | 1/2 (50%) | 0 | 0 | 2 | 3 | 0 | 11/27 (41%) | 305 | 4 | 3 | 83.1 | 3
| 8th | Tom Motherfucking B | 77 | 0/1 (0%) | 0 | 0 | 1 | 6 | 0 | 11/17 (65%) | 462 | 7 | 0 | 147.7 | 12
| 6th | unnamed | 54 | 0/0 | 0 | 0 | 1 | 1 | 0 | 6/13 (46%) | 94 | 3 | 1 | 78.2 | 5
| 5th | unnamed | 48 | 4/5 (80%) | 162 | 3 | 2 | 3 | 0 | 0/2 (0%) | 0 | 0 | 0 | 39.6 | 7
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |