|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | Tom Motherfucking B | 416 | 7/10 (70%) | 284 | 5 | 3 | 14 | 1 | 53/108 (49%) | 1672 | 21 | 12 | 95.1 | 31
30th | Tom Motherfucking B | 334 | 8/13 (62%) | 192 | 3 | 4 | 17 | 0 | 37/89 (42%) | 936 | 9 | 14 | 74.7 | 6
| 29th | Tom Motherfucking B | 568 | 2/4 (50%) | 26 | 8 | 13 | 21 | 1 | 87/158 (55%) | 3148 | 36 | 20 | 100.1 | 64
| 27th | Tom Motherfucking B | 401 | 0/2 (0%) | 0 | 1 | 6 | 10 | 2 | 66/129 (51%) | 1839 | 19 | 16 | 96.8 | 22
| 26th | Tom Motherfucking B | 492 | 12/15 (80%) | 249 | 2 | 11 | 18 | 2 | 43/108 (40%) | 1318 | 18 | 14 | 86.1 | 25
| 25th | Tom Motherfucking B | 807 | 11/20 (55%) | 337 | 11 | 20 | 45 | 12 | 120/265 (45%) | 3865 | 41 | 38 | 91.9 | 74
| 24th | Tom Motherfucking B | 88 | 0/0 | 0 | 0 | 0 | 3 | 2 | 11/23 (48%) | 293 | 4 | 4 | 94 | 4
| 23rd | Tom Motherfucking B | 555 | 9/12 (75%) | 225 | 7 | 15 | 21 | 4 | 103/166 (62%) | 2871 | 34 | 19 | 105.9 | 83
| 22nd | Tom Motherfucking B | 307 | 7/11 (64%) | 196 | 3 | 8 | 14 | 1 | 38/73 (52%) | 1127 | 16 | 11 | 97.5 | 32
| 20th | Tom Motherfucking B | 81 | 1/3 (33%) | 68 | 0 | 2 | 5 | 1 | 12/25 (48%) | 340 | 6 | 0 | 133.7 | 11
| 18th | Tom Motherfucking B | 435 | 8/15 (53%) | 163 | 4 | 10 | 20 | 4 | 37/74 (50%) | 1181 | 14 | 10 | 95.8 | 33
| 16th | Tom Motherfucking B | 246 | 2/3 (67%) | 64 | 1 | 4 | 13 | 1 | 32/69 (46%) | 598 | 9 | 10 | 76.8 | 11
| 15th | Tom Motherfucking B | 187 | 0/0 | 0 | 2 | 3 | 10 | 4 | 28/61 (46%) | 876 | 10 | 5 | 97.8 | 19
| 14th | Tom Motherfucking B | 257 | 1/5 (20%) | -27 | 1 | 5 | 6 | 2 | 16/50 (32%) | 440 | 6 | 5 | 65.4 | 0
| 13th | Tom Motherfucking B | 44 | 0/2 (0%) | 0 | 0 | 0 | 2 | 0 | 1/4 (25%) | 33 | 0 | 1 | 21.9 | -3
| 12th | Tom Motherfucking B | 254 | 1/1 (100%) | 6 | 2 | 4 | 7 | 1 | 45/79 (57%) | 1246 | 16 | 10 | 101.6 | 27
| 11th | Tom Motherfucking B | 87 | 1/1 (100%) | 19 | 1 | 3 | 6 | 1 | 20/35 (57%) | 528 | 5 | 3 | 105.7 | 15
| 8th | Tom Motherfucking B | 78 | 0/0 | 0 | 0 | 0 | 6 | 1 | 10/15 (67%) | 328 | 4 | 2 | 109.7 | 8
| 6th | Tom Motherfucking B | 342 | 5/6 (83%) | 105 | 6 | 4 | 14 | 2 | 47/96 (49%) | 1313 | 16 | 12 | 95 | 28
| 5th | Tom Motherfucking B | 59 | 0/0 | 0 | 0 | 2 | 0 | 0 | 10/19 (53%) | 372 | 5 | 0 | 137.6 | 8
| 4th | Tom Motherfucking B | 407 | 11/19 (58%) | 286 | 6 | 6 | 15 | 1 | 42/89 (47%) | 1206 | 16 | 19 | 93.5 | 21
| 3rd | Tom Motherfucking B | 313 | 5/6 (83%) | 103 | 5 | 3 | 10 | 3 | 35/85 (41%) | 1020 | 14 | 16 | 86.4 | 23
| 2nd | Tom Motherfucking B | 281 | 4/6 (67%) | 226 | 3 | 7 | 18 | 1 | 34/88 (39%) | 1152 | 14 | 10 | 86.4 | 18
| 1st | Tom Motherfucking B | 179 | 3/9 (33%) | 41 | 3 | 4 | 7 | 1 | 23/42 (55%) | 700 | 11 | 1 | 129.5 | 26
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |