Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

October Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
31stTom Motherfucking B4167/10 (70%)2845314153/108 (49%)1672211295.131
30thTom Motherfucking B3348/13 (62%)1923417037/89 (42%)93691474.76
29thTom Motherfucking B5682/4 (50%)2681321187/158 (55%)31483620100.164
27thTom Motherfucking B4010/2 (0%)01610266/129 (51%)1839191696.822
26thTom Motherfucking B49212/15 (80%)24921118243/108 (40%)1318181486.125
25thTom Motherfucking B80711/20 (55%)33711204512120/265 (45%)3865413891.974
24thTom Motherfucking B880/00003211/23 (48%)29344944
23rdTom Motherfucking B5559/12 (75%)225715214103/166 (62%)28713419105.983
22ndTom Motherfucking B3077/11 (64%)1963814138/73 (52%)1127161197.532
20thTom Motherfucking B811/3 (33%)68025112/25 (48%)34060133.711
18thTom Motherfucking B4358/15 (53%)16341020437/74 (50%)1181141095.833
16thTom Motherfucking B2462/3 (67%)641413132/69 (46%)59891076.811
15thTom Motherfucking B1870/002310428/61 (46%)87610597.819
14thTom Motherfucking B2571/5 (20%)-27156216/50 (32%)4406565.40
13thTom Motherfucking B440/2 (0%)000201/4 (25%)330121.9-3
12thTom Motherfucking B2541/1 (100%)6247145/79 (57%)12461610101.627
11thTom Motherfucking B871/1 (100%)19136120/35 (57%)52853105.715
8thTom Motherfucking B780/00006110/15 (67%)32842109.78
6thTom Motherfucking B3425/6 (83%)1056414247/96 (49%)131316129528
5thTom Motherfucking B590/00020010/19 (53%)37250137.68
4thTom Motherfucking B40711/19 (58%)2866615142/89 (47%)1206161993.521
3rdTom Motherfucking B3135/6 (83%)1035310335/85 (41%)1020141686.423
2ndTom Motherfucking B2814/6 (67%)2263718134/88 (39%)1152141086.418
1stTom Motherfucking B1793/9 (33%)41347123/42 (55%)700111129.526

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR