Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

November Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
29thTom Pointmaking Bra3065/12 (42%)1362511150/102 (49%)1568186110.129
28thTom Motherfucking B3891/2 (50%)2721215164/122 (52%)1730299106.752
27thTom Motherfucking B56413/14 (93%)429469072/154 (47%)2052211993.127
26thTom Motherfucking B860/2 (0%)003319/20 (45%)2181362.12
25thTom Motherfucking B2511/2 (50%)603211239/71 (55%)141512999.921
24thTom Motherfucking B1380/0-3235126/48 (54%)7168599.316
23rdTom Motherfucking B1322/2 (100%)25113016/31 (52%)5385597.26
22ndTom Motherfucking B1543/4 (75%)71158128/49 (57%)721122124.428
21stTom Motherfucking B630/00003111/15 (73%)44943115.38
20thTom Motherfucking B5217/7 (100%)1356614171/141 (50%)2069212196.129
19thTom Motherfucking B4926/10 (60%)9581116354/127 (43%)1747211489.635
18thTom Motherfucking B210/1 (0%)000000/1 (0%)00039.6-2
17thTom Motherfucking B2422/3 (67%)191413136/53 (68%)1150162134.637
16thTom Motherfucking B2023/5 (60%)-6336416/42 (38%)3144457.112
15thTom Motherfucking B5275/11 (45%)11291422474/142 (52%)2132311210272
14thTom Motherfucking B5587/10 (70%)26981034754/109 (50%)1424281595.561
13thTom Motherfucking B6045/6 (83%)179520367100/198 (51%)2662332696.376
12thTom Motherfucking B2772/2 (100%)673312236/55 (65%)1287192133.140
11thTom Motherfucking B2005/8 (63%)1772310017/31 (55%)7256599.912
10thTom Motherfucking B5302/7 (29%)3258441267/151 (44%)1897232191.152
9thTom Motherfucking B5513/4 (75%)2981023270/131 (53%)2626281998.755
7thTom Motherfucking B2171/5 (20%)23412124/52 (46%)5756885.510
6thTom Motherfucking B3517/10 (70%)1304321126/67 (39%)72791279.69
5thTom Motherfucking B2819/18 (50%)234559211/25 (44%)3186390.818

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR