|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th | Tom Pointmaking Bra | 306 | 5/12 (42%) | 136 | 2 | 5 | 11 | 1 | 50/102 (49%) | 1568 | 18 | 6 | 110.1 | 29
28th | Tom Motherfucking B | 389 | 1/2 (50%) | 27 | 2 | 12 | 15 | 1 | 64/122 (52%) | 1730 | 29 | 9 | 106.7 | 52
| 27th | Tom Motherfucking B | 564 | 13/14 (93%) | 429 | 4 | 6 | 9 | 0 | 72/154 (47%) | 2052 | 21 | 19 | 93.1 | 27
| 26th | Tom Motherfucking B | 86 | 0/2 (0%) | 0 | 0 | 3 | 3 | 1 | 9/20 (45%) | 218 | 1 | 3 | 62.1 | 2
| 25th | Tom Motherfucking B | 251 | 1/2 (50%) | 60 | 3 | 2 | 11 | 2 | 39/71 (55%) | 1415 | 12 | 9 | 99.9 | 21
| 24th | Tom Motherfucking B | 138 | 0/0 | -3 | 2 | 3 | 5 | 1 | 26/48 (54%) | 716 | 8 | 5 | 99.3 | 16
| 23rd | Tom Motherfucking B | 132 | 2/2 (100%) | 25 | 1 | 1 | 3 | 0 | 16/31 (52%) | 538 | 5 | 5 | 97.2 | 6
| 22nd | Tom Motherfucking B | 154 | 3/4 (75%) | 71 | 1 | 5 | 8 | 1 | 28/49 (57%) | 721 | 12 | 2 | 124.4 | 28
| 21st | Tom Motherfucking B | 63 | 0/0 | 0 | 0 | 0 | 3 | 1 | 11/15 (73%) | 449 | 4 | 3 | 115.3 | 8
| 20th | Tom Motherfucking B | 521 | 7/7 (100%) | 135 | 6 | 6 | 14 | 1 | 71/141 (50%) | 2069 | 21 | 21 | 96.1 | 29
| 19th | Tom Motherfucking B | 492 | 6/10 (60%) | 95 | 8 | 11 | 16 | 3 | 54/127 (43%) | 1747 | 21 | 14 | 89.6 | 35
| 18th | Tom Motherfucking B | 21 | 0/1 (0%) | 0 | 0 | 0 | 0 | 0 | 0/1 (0%) | 0 | 0 | 0 | 39.6 | -2
| 17th | Tom Motherfucking B | 242 | 2/3 (67%) | 19 | 1 | 4 | 13 | 1 | 36/53 (68%) | 1150 | 16 | 2 | 134.6 | 37
| 16th | Tom Motherfucking B | 202 | 3/5 (60%) | -6 | 3 | 3 | 6 | 4 | 16/42 (38%) | 314 | 4 | 4 | 57.1 | 12
| 15th | Tom Motherfucking B | 527 | 5/11 (45%) | 112 | 9 | 14 | 22 | 4 | 74/142 (52%) | 2132 | 31 | 12 | 102 | 72
| 14th | Tom Motherfucking B | 558 | 7/10 (70%) | 269 | 8 | 10 | 34 | 7 | 54/109 (50%) | 1424 | 28 | 15 | 95.5 | 61
| 13th | Tom Motherfucking B | 604 | 5/6 (83%) | 179 | 5 | 20 | 36 | 7 | 100/198 (51%) | 2662 | 33 | 26 | 96.3 | 76
| 12th | Tom Motherfucking B | 277 | 2/2 (100%) | 67 | 3 | 3 | 12 | 2 | 36/55 (65%) | 1287 | 19 | 2 | 133.1 | 40
| 11th | Tom Motherfucking B | 200 | 5/8 (63%) | 177 | 2 | 3 | 10 | 0 | 17/31 (55%) | 725 | 6 | 5 | 99.9 | 12
| 10th | Tom Motherfucking B | 530 | 2/7 (29%) | 32 | 5 | 8 | 44 | 12 | 67/151 (44%) | 1897 | 23 | 21 | 91.1 | 52
| 9th | Tom Motherfucking B | 551 | 3/4 (75%) | 29 | 8 | 10 | 23 | 2 | 70/131 (53%) | 2626 | 28 | 19 | 98.7 | 55
| 7th | Tom Motherfucking B | 217 | 1/5 (20%) | 2 | 3 | 4 | 12 | 1 | 24/52 (46%) | 575 | 6 | 8 | 85.5 | 10
| 6th | Tom Motherfucking B | 351 | 7/10 (70%) | 130 | 4 | 3 | 21 | 1 | 26/67 (39%) | 727 | 9 | 12 | 79.6 | 9
| 5th | Tom Motherfucking B | 281 | 9/18 (50%) | 234 | 5 | 5 | 9 | 2 | 11/25 (44%) | 318 | 6 | 3 | 90.8 | 18
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |