Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

December Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
31stTom Motherfucking B4067/9 (78%)7767211352/124 (42%)1979171191.742
29thTom Motherfucking B5176/8 (75%)5731126273/141 (52%)2383301398.556
28thTom Motherfucking B72130/37 (81%)68391353788/156 (56%)31264422101.2111
27thTom Motherfucking B3623/7 (43%)-53213235/70 (50%)1356201295.824
26thTom Motherfucking B1812/2 (100%)0034028/56 (50%)79610895.812
24thTom Motherfucking B4429/14 (64%)2847712037/66 (56%)11301611100.935
23rdTom Motherfucking B79912/21 (57%)30081024589/204 (44%)2336342686.242
22ndTom Motherfucking F5163/3 (100%)603623482/153 (54%)2091332098.854
21stTom Motherfucking F5086/8 (75%)165425476/136 (56%)17742713100.761
20thTom Motherfucking F3912/6 (33%)203513284/132 (64%)26613612108.969
19thTom Motherfucking F1390/00113028/57 (49%)72510695.19
18thTom Motherfucking F9988/16 (50%)28277371139/293 (47%)3596504192.851
17thTom Motherfucking F4385/5 (100%)412115074/135 (55%)2049231699.836
15thTom Motherfucking F90213/19 (68%)212713231115/227 (51%)3148323396.449
14thTom Motherfucking F5675/9 (56%)686722377/159 (48%)2183332294.548
13thTom Motherfucking F6565/9 (56%)54910296105/193 (54%)3047461999.588
12thTom Motherfucking F131923/33 (70%)4281418476168/302 (56%)45505945100.5120
9thTom Motherfucking B5253/5 (60%)8451114077/158 (49%)2454312394.840
8thTom Motherfucking B3437/10 (70%)1293214235/80 (44%)1165141090.617
7thTom Motherfucking B6297/10 (70%)12741021366/158 (42%)1574172874.713
6thTom Motherfucking B5718/13 (62%)10531028384/145 (58%)22433523102.464
5thTom Motherfucking B8062/3 (67%)68211323147/253 (58%)43975829102.695
4thTom Motherfucking B82510/16 (63%)188614332122/231 (53%)3394472898.278
3rdTom Motherfucking B1220/1 (0%)0146228/43 (65%)621131138.330

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR