|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | Tom Motherfucking B | 406 | 7/9 (78%) | 77 | 6 | 7 | 21 | 13 | 52/124 (42%) | 1979 | 17 | 11 | 91.7 | 42
29th | Tom Motherfucking B | 517 | 6/8 (75%) | 57 | 3 | 11 | 26 | 2 | 73/141 (52%) | 2383 | 30 | 13 | 98.5 | 56
| 28th | Tom Motherfucking B | 721 | 30/37 (81%) | 683 | 9 | 13 | 53 | 7 | 88/156 (56%) | 3126 | 44 | 22 | 101.2 | 111
| 27th | Tom Motherfucking B | 362 | 3/7 (43%) | -5 | 3 | 2 | 13 | 2 | 35/70 (50%) | 1356 | 20 | 12 | 95.8 | 24
| 26th | Tom Motherfucking B | 181 | 2/2 (100%) | 0 | 0 | 3 | 4 | 0 | 28/56 (50%) | 796 | 10 | 8 | 95.8 | 12
| 24th | Tom Motherfucking B | 442 | 9/14 (64%) | 284 | 7 | 7 | 12 | 0 | 37/66 (56%) | 1130 | 16 | 11 | 100.9 | 35
| 23rd | Tom Motherfucking B | 799 | 12/21 (57%) | 300 | 8 | 10 | 24 | 5 | 89/204 (44%) | 2336 | 34 | 26 | 86.2 | 42
| 22nd | Tom Motherfucking F | 516 | 3/3 (100%) | 60 | 3 | 6 | 23 | 4 | 82/153 (54%) | 2091 | 33 | 20 | 98.8 | 54
| 21st | Tom Motherfucking F | 508 | 6/8 (75%) | 16 | 5 | 4 | 25 | 4 | 76/136 (56%) | 1774 | 27 | 13 | 100.7 | 61
| 20th | Tom Motherfucking F | 391 | 2/6 (33%) | 20 | 3 | 5 | 13 | 2 | 84/132 (64%) | 2661 | 36 | 12 | 108.9 | 69
| 19th | Tom Motherfucking F | 139 | 0/0 | 0 | 1 | 1 | 3 | 0 | 28/57 (49%) | 725 | 10 | 6 | 95.1 | 9
| 18th | Tom Motherfucking F | 998 | 8/16 (50%) | 282 | 7 | 7 | 37 | 1 | 139/293 (47%) | 3596 | 50 | 41 | 92.8 | 51
| 17th | Tom Motherfucking F | 438 | 5/5 (100%) | 41 | 2 | 1 | 15 | 0 | 74/135 (55%) | 2049 | 23 | 16 | 99.8 | 36
| 15th | Tom Motherfucking F | 902 | 13/19 (68%) | 212 | 7 | 13 | 23 | 1 | 115/227 (51%) | 3148 | 32 | 33 | 96.4 | 49
| 14th | Tom Motherfucking F | 567 | 5/9 (56%) | 68 | 6 | 7 | 22 | 3 | 77/159 (48%) | 2183 | 33 | 22 | 94.5 | 48
| 13th | Tom Motherfucking F | 656 | 5/9 (56%) | 54 | 9 | 10 | 29 | 6 | 105/193 (54%) | 3047 | 46 | 19 | 99.5 | 88
| 12th | Tom Motherfucking F | 1319 | 23/33 (70%) | 428 | 14 | 18 | 47 | 6 | 168/302 (56%) | 4550 | 59 | 45 | 100.5 | 120
| 9th | Tom Motherfucking B | 525 | 3/5 (60%) | 84 | 5 | 11 | 14 | 0 | 77/158 (49%) | 2454 | 31 | 23 | 94.8 | 40
| 8th | Tom Motherfucking B | 343 | 7/10 (70%) | 129 | 3 | 2 | 14 | 2 | 35/80 (44%) | 1165 | 14 | 10 | 90.6 | 17
| 7th | Tom Motherfucking B | 629 | 7/10 (70%) | 127 | 4 | 10 | 21 | 3 | 66/158 (42%) | 1574 | 17 | 28 | 74.7 | 13
| 6th | Tom Motherfucking B | 571 | 8/13 (62%) | 105 | 3 | 10 | 28 | 3 | 84/145 (58%) | 2243 | 35 | 23 | 102.4 | 64
| 5th | Tom Motherfucking B | 806 | 2/3 (67%) | 68 | 2 | 11 | 32 | 3 | 147/253 (58%) | 4397 | 58 | 29 | 102.6 | 95
| 4th | Tom Motherfucking B | 825 | 10/16 (63%) | 188 | 6 | 14 | 33 | 2 | 122/231 (53%) | 3394 | 47 | 28 | 98.2 | 78
| 3rd | Tom Motherfucking B | 122 | 0/1 (0%) | 0 | 1 | 4 | 6 | 2 | 28/43 (65%) | 621 | 13 | 1 | 138.3 | 30
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |