|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | Tom Motherfucking B | 46 | 0/0 | 0 | 1 | 1 | 3 | 2 | 9/16 (56%) | 326 | 2 | 1 | 114.6 | 8
13th | $onix^Of-Steel | 152 | 3/3 (100%) | 75 | 1 | 2 | 7 | 4 | 27/46 (59%) | 789 | 12 | 5 | 103.1 | 27
| 12th | $onix^Of-Steel | 87 | 3/4 (75%) | 28 | 0 | 0 | 5 | 2 | 15/24 (63%) | 534 | 5 | 3 | 106.2 | 13
| 10th | $onix^Of-Steel | 24 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2/8 (25%) | 81 | 1 | 2 | 69.3 | -1
| 9th | $onix^Of-Steel | 60 | 4/7 (57%) | 30 | 1 | 1 | 3 | 1 | 0/2 (0%) | 0 | 0 | 0 | 39.6 | 5
| 8th | $onix^Of-Steel | 139 | 9/13 (69%) | 140 | 0 | 1 | 9 | 5 | 16/34 (47%) | 406 | 5 | 2 | 106.1 | 18
| 7th | $onix^Of-Steel | 29 | 0/0 | 0 | 0 | 1 | 1 | 0 | 6/9 (67%) | 107 | 2 | 0 | 146.8 | 5
| 6th | $onix^Of-Steel | 445 | 15/23 (65%) | 261 | 5 | 8 | 17 | 2 | 83/149 (56%) | 2240 | 33 | 10 | 112.2 | 71
| 5th | $onix^Of-Steel | 15 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/5 (40%) | 19 | 1 | 1 | 51.2 | 0
| 4th | $onix^Of-Steel | 18 | 0/0 | 0 | 0 | 2 | 1 | 0 | 4/8 (50%) | 48 | 2 | 1 | 68.7 | 4
| 1st | Tom Motherfucking B | 19 | 0/0 | 0 | 0 | 1 | 2 | 1 | 3/6 (50%) | 147 | 3 | 1 | 95.8 | 6
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |