Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

Monthly Statistics
Month Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
April 2019Outlaws | Tom Brady2791/8 (13%)170216339/70 (56%)1343179100.624
March 2019Outlaws | Tom Brady330/0000209/14 (64%)17521117.65
February 2019Tom Brady3802/2 (100%)250215071/137 (52%)1726171697.418
September 2018arsin990/00000020/38 (53%)47966984
April 2017Player865/7 (71%)7611100/000039.64
March 2017OUTLAW SCOUT #1261/1 (100%)901000/000039.62
February 2017Player1128/9 (89%)13410710/000039.69
August 2016AFM IS NOT DEAD387/10 (70%)15612100/000039.68
March 2016Outlaws | Brady`133/4 (75%)4620200/000039.65
February 2016Outlaws | Brady`1588/15 (53%)2273214124/42 (57%)45971124.925
January 2016Tom Brady520/0000219/14 (64%)27830147.38
December 2015Tom Brady861/2 (50%)29107113/27 (48%)3855394.38
June 2015HE WANTS THE LOOT1975/8 (63%)571216327/43 (63%)73812311731
May 2015Tom Brady31813/20 (65%)4398817139/66 (59%)1187125111.445
February 2015Tom Motherfucking B1381/1 (100%)8007237/61 (61%)898113123.824
September 2014ugh1817/13 (54%)1213112421/33 (64%)58690146.831
August 2014unnamed241/1 (100%)000213/4 (75%)4411110.44
July 2014unnamed488/9 (89%)13420100/000039.68
June 2014unnamed2378/11 (73%)2233512627/54 (50%)648112117.935
May 2014Tom Motherfucking B1737/8 (88%)182223023/51 (45%)752101123.219
April 2014unnamed432/4 (50%)1400322/5 (40%)31147.94
March 2014unnamed1371/1 (100%)00110313/24 (54%)2502378.89
February 2014unnamed743/4 (75%)16023211/20 (55%)2815210013
January 2014unnamed484/5 (80%)16232300/2 (0%)00039.67
December 2013Tom Motherfucking B190/0001213/6 (50%)1473195.86
November 2013Toms Moms Spaghetti1794/5 (80%)84114015/36 (42%)4558393.89
October 2013Tom Motherfucking B1593/5 (60%)00411325/42 (60%)875134103.830
September 2013Tom Motherfucking B3838/12 (67%)283431652/114 (46%)1299161487.633
August 2013do. bb2693/3 (100%)1093517534/86 (40%)1225181187.126
July 2013Tom Motherfucking B2602/3 (67%)00211563/101 (62%)1826262137.556
June 2013Tom Motherfucking B291/1 (100%)000103/4 (75%)12210156.23
May 2013Tom Motherfucking B3107/9 (78%)210520469/128 (54%)2260267115.956
April 2013Tom Motherfucking B46713/21 (62%)312911221071/125 (57%)1914325124.495
March 2013Tom Motherfucking L3598/14 (57%)2678417842/77 (55%)1339205112.152
February 2013Tom Motherfucking B2166/9 (67%)2806412416/41 (39%)4095576.221
January 2013Tom Motherfucking B51210/11 (91%)7751035779/165 (48%)2442311894.165
December 2012Tom Motherfucking B1220/1 (0%)0146228/43 (65%)621131138.330
November 2012Tom Pointmaking Bra765789/145 (61%)22198514134055971/1937 (50%)2906036122595.9705
October 2012Tom Motherfucking B1793/9 (33%)41347123/42 (55%)700111129.526
September 2012Tom Motherfucking B155835/49 (71%)9582727679143/302 (47%)4045515693.6106
August 2012Tom Motherfucking B880/00003019/35 (54%)4857699.47
July 2012Tom Motherfucking B931/1 (100%)24226215/34 (44%)425101090.912
June 2012Tom Motherfucking B12197/14 (50%)269517692175/359 (49%)4717684094.892
May 2012Tom Motherfucking B383843/70 (61%)1216346524534510/993 (51%)1333221713197400
Totals20896339/525 (65%)798022334410821892744/5375 (51%)77930106860296.72180

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR