|
Month | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 2019 | Outlaws | Tom Brady | 279 | 1/8 (13%) | 17 | 0 | 2 | 16 | 3 | 39/70 (56%) | 1343 | 17 | 9 | 100.6 | 24
March 2019 | Outlaws | Tom Brady | 33 | 0/0 | 0 | 0 | 0 | 2 | 0 | 9/14 (64%) | 175 | 2 | 1 | 117.6 | 5
| February 2019 | Tom Brady | 380 | 2/2 (100%) | 25 | 0 | 2 | 15 | 0 | 71/137 (52%) | 1726 | 17 | 16 | 97.4 | 18
| September 2018 | arsin | 99 | 0/0 | 0 | 0 | 0 | 0 | 0 | 20/38 (53%) | 479 | 6 | 6 | 98 | 4
| April 2017 | Player | 86 | 5/7 (71%) | 76 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 4
| March 2017 | OUTLAW SCOUT #1 | 26 | 1/1 (100%) | 9 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 2
| February 2017 | Player | 112 | 8/9 (89%) | 134 | 1 | 0 | 7 | 1 | 0/0 | 0 | 0 | 0 | 39.6 | 9
| August 2016 | AFM IS NOT DEAD | 38 | 7/10 (70%) | 156 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 8
| March 2016 | Outlaws | Brady` | 13 | 3/4 (75%) | 46 | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 5
| February 2016 | Outlaws | Brady` | 158 | 8/15 (53%) | 227 | 3 | 2 | 14 | 1 | 24/42 (57%) | 459 | 7 | 1 | 124.9 | 25
| January 2016 | Tom Brady | 52 | 0/0 | 0 | 0 | 0 | 2 | 1 | 9/14 (64%) | 278 | 3 | 0 | 147.3 | 8
| December 2015 | Tom Brady | 86 | 1/2 (50%) | 29 | 1 | 0 | 7 | 1 | 13/27 (48%) | 385 | 5 | 3 | 94.3 | 8
| June 2015 | HE WANTS THE LOOT | 197 | 5/8 (63%) | 57 | 1 | 2 | 16 | 3 | 27/43 (63%) | 738 | 12 | 3 | 117 | 31
| May 2015 | Tom Brady | 318 | 13/20 (65%) | 439 | 8 | 8 | 17 | 1 | 39/66 (59%) | 1187 | 12 | 5 | 111.4 | 45
| February 2015 | Tom Motherfucking B | 138 | 1/1 (100%) | 8 | 0 | 0 | 7 | 2 | 37/61 (61%) | 898 | 11 | 3 | 123.8 | 24
| September 2014 | ugh | 181 | 7/13 (54%) | 121 | 3 | 1 | 12 | 4 | 21/33 (64%) | 586 | 9 | 0 | 146.8 | 31
| August 2014 | unnamed | 24 | 1/1 (100%) | 0 | 0 | 0 | 2 | 1 | 3/4 (75%) | 44 | 1 | 1 | 110.4 | 4
| July 2014 | unnamed | 48 | 8/9 (89%) | 134 | 2 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 8
| June 2014 | unnamed | 237 | 8/11 (73%) | 223 | 3 | 5 | 12 | 6 | 27/54 (50%) | 648 | 11 | 2 | 117.9 | 35
| May 2014 | Tom Motherfucking B | 173 | 7/8 (88%) | 182 | 2 | 2 | 3 | 0 | 23/51 (45%) | 752 | 10 | 1 | 123.2 | 19
| April 2014 | unnamed | 43 | 2/4 (50%) | 14 | 0 | 0 | 3 | 2 | 2/5 (40%) | 3 | 1 | 1 | 47.9 | 4
| March 2014 | unnamed | 137 | 1/1 (100%) | 0 | 0 | 1 | 10 | 3 | 13/24 (54%) | 250 | 2 | 3 | 78.8 | 9
| February 2014 | unnamed | 74 | 3/4 (75%) | 16 | 0 | 2 | 3 | 2 | 11/20 (55%) | 281 | 5 | 2 | 100 | 13
| January 2014 | unnamed | 48 | 4/5 (80%) | 162 | 3 | 2 | 3 | 0 | 0/2 (0%) | 0 | 0 | 0 | 39.6 | 7
| December 2013 | Tom Motherfucking B | 19 | 0/0 | 0 | 0 | 1 | 2 | 1 | 3/6 (50%) | 147 | 3 | 1 | 95.8 | 6
| November 2013 | Toms Moms Spaghetti | 179 | 4/5 (80%) | 84 | 1 | 1 | 4 | 0 | 15/36 (42%) | 455 | 8 | 3 | 93.8 | 9
| October 2013 | Tom Motherfucking B | 159 | 3/5 (60%) | 0 | 0 | 4 | 11 | 3 | 25/42 (60%) | 875 | 13 | 4 | 103.8 | 30
| September 2013 | Tom Motherfucking B | 383 | 8/12 (67%) | 28 | 3 | 4 | 31 | 6 | 52/114 (46%) | 1299 | 16 | 14 | 87.6 | 33
| August 2013 | do. bb | 269 | 3/3 (100%) | 109 | 3 | 5 | 17 | 5 | 34/86 (40%) | 1225 | 18 | 11 | 87.1 | 26
| July 2013 | Tom Motherfucking B | 260 | 2/3 (67%) | 0 | 0 | 2 | 11 | 5 | 63/101 (62%) | 1826 | 26 | 2 | 137.5 | 56
| June 2013 | Tom Motherfucking B | 29 | 1/1 (100%) | 0 | 0 | 0 | 1 | 0 | 3/4 (75%) | 122 | 1 | 0 | 156.2 | 3
| May 2013 | Tom Motherfucking B | 310 | 7/9 (78%) | 21 | 0 | 5 | 20 | 4 | 69/128 (54%) | 2260 | 26 | 7 | 115.9 | 56
| April 2013 | Tom Motherfucking B | 467 | 13/21 (62%) | 312 | 9 | 11 | 22 | 10 | 71/125 (57%) | 1914 | 32 | 5 | 124.4 | 95
| March 2013 | Tom Motherfucking L | 359 | 8/14 (57%) | 267 | 8 | 4 | 17 | 8 | 42/77 (55%) | 1339 | 20 | 5 | 112.1 | 52
| February 2013 | Tom Motherfucking B | 216 | 6/9 (67%) | 280 | 6 | 4 | 12 | 4 | 16/41 (39%) | 409 | 5 | 5 | 76.2 | 21
| January 2013 | Tom Motherfucking B | 512 | 10/11 (91%) | 77 | 5 | 10 | 35 | 7 | 79/165 (48%) | 2442 | 31 | 18 | 94.1 | 65
| December 2012 | Tom Motherfucking B | 122 | 0/1 (0%) | 0 | 1 | 4 | 6 | 2 | 28/43 (65%) | 621 | 13 | 1 | 138.3 | 30
| November 2012 | Tom Pointmaking Bra | 7657 | 89/145 (61%) | 2219 | 85 | 141 | 340 | 55 | 971/1937 (50%) | 29060 | 361 | 225 | 95.9 | 705
| October 2012 | Tom Motherfucking B | 179 | 3/9 (33%) | 41 | 3 | 4 | 7 | 1 | 23/42 (55%) | 700 | 11 | 1 | 129.5 | 26
| September 2012 | Tom Motherfucking B | 1558 | 35/49 (71%) | 958 | 27 | 27 | 67 | 9 | 143/302 (47%) | 4045 | 51 | 56 | 93.6 | 106
| August 2012 | Tom Motherfucking B | 88 | 0/0 | 0 | 0 | 0 | 3 | 0 | 19/35 (54%) | 485 | 7 | 6 | 99.4 | 7
| July 2012 | Tom Motherfucking B | 93 | 1/1 (100%) | 24 | 2 | 2 | 6 | 2 | 15/34 (44%) | 425 | 10 | 10 | 90.9 | 12
| June 2012 | Tom Motherfucking B | 1219 | 7/14 (50%) | 269 | 5 | 17 | 69 | 2 | 175/359 (49%) | 4717 | 68 | 40 | 94.8 | 92
| May 2012 | Tom Motherfucking B | 3838 | 43/70 (61%) | 1216 | 34 | 65 | 245 | 34 | 510/993 (51%) | 13332 | 217 | 131 | 97 | 400
| Totals | 20896 | 339/525 (65%) | 7980 | 223 | 344 | 1082 | 189 | 2744/5375 (51%) | 77930 | 1068 | 602 | 96.7 | 2180
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |