|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st | unnamed | 150 | 4/6 (67%) | 108 | 0 | 3 | 11 | 4 | 20/38 (53%) | 609 | 10 | 3 | 104.7 | 24
15th | unnamed | 74 | 0/0 | 17 | 0 | 1 | 4 | 1 | 17/31 (55%) | 387 | 6 | 0 | 139.4 | 12
| 14th | unnamed | 49 | 1/1 (100%) | 29 | 1 | 0 | 2 | 1 | 4/8 (50%) | 132 | 1 | 2 | 95.8 | 3
| 13th | unnamed | 99 | 3/4 (75%) | 49 | 0 | 2 | 6 | 1 | 12/29 (41%) | 309 | 3 | 1 | 101.1 | 8
| 11th | unnamed | 190 | 6/9 (67%) | 81 | 3 | 0 | 11 | 3 | 16/33 (48%) | 434 | 4 | 4 | 94.6 | 13
| 10th | unnamed | 142 | 2/4 (50%) | 45 | 1 | 0 | 5 | 1 | 14/33 (42%) | 262 | 3 | 2 | 75.6 | 3
| 8th | unnamed | 394 | 5/6 (83%) | 49 | 8 | 4 | 23 | 7 | 74/126 (59%) | 2140 | 27 | 8 | 116.2 | 71
| 6th | unnamed | 31 | 0/0 | 0 | 0 | 0 | 2 | 1 | 5/8 (63%) | 165 | 2 | 0 | 145.8 | 5
| 5th | unnamed | 236 | 1/1 (100%) | 17 | 1 | 2 | 14 | 5 | 33/69 (48%) | 800 | 10 | 6 | 93.6 | 22
| 3rd | unnamed | 131 | 2/2 (100%) | 74 | 2 | 2 | 9 | 6 | 19/44 (43%) | 632 | 10 | 9 | 90.2 | 18
| 1st | unnamed | 74 | 3/4 (75%) | 16 | 0 | 2 | 3 | 2 | 11/20 (55%) | 281 | 5 | 2 | 100 | 13
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |