|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th | {Gb'} Peyton Mannin | 143 | 0/1 (0%) | 0 | 0 | 0 | 10 | 3 | 31/53 (58%) | 942 | 12 | 3 | 118.9 | 23
22nd | Player | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 0
| 21st | Player | 4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 (100%) | 67 | 0 | 0 | 118.8 | 0
| 16th | Player | 57 | 9/11 (82%) | 254 | 4 | 0 | 3 | 0 | 0/2 (0%) | 0 | 0 | 1 | 0 | 9
| 15th | Player | 50 | 3/10 (30%) | 49 | 1 | 1 | 7 | 1 | 2/3 (67%) | 123 | 2 | 0 | 149.3 | 8
| 14th | no sound brady | 350 | 7/12 (58%) | 112 | 1 | 1 | 19 | 8 | 64/104 (62%) | 1715 | 25 | 8 | 113 | 56
| 13th | Player | 22 | 1/2 (50%) | 21 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 1
| 10th | Player | 135 | 1/3 (33%) | 33 | 0 | 1 | 8 | 2 | 23/46 (50%) | 641 | 7 | 1 | 126.4 | 13
| 9th | Tom Brady | 21 | 1/1 (100%) | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 0
| 8th | Player | 112 | 8/9 (89%) | 134 | 1 | 0 | 7 | 1 | 0/0 | 0 | 0 | 0 | 39.6 | 9
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |