|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | Tom Motherfucking B | 26 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/8 (13%) | 8 | 0 | 1 | 0 | -3
30th | Tom Motherfucking B | 34 | 1/1 (100%) | 0 | 0 | 0 | 0 | 0 | 13/18 (72%) | 237 | 4 | 0 | 153.9 | 10
| 29th | Tom Brady [SBH] | 55 | 0/0 | 0 | 0 | 1 | 2 | 0 | 3/11 (27%) | 52 | 2 | 2 | 46.8 | -1
| 28th | TomMotherfuckingBra | 140 | 2/4 (50%) | 4 | 1 | 0 | 7 | 2 | 16/35 (46%) | 442 | 7 | 4 | 92.3 | 11
| 27th | TomMotherfuckingBra | 74 | 1/1 (100%) | 33 | 1 | 0 | 5 | 1 | 9/20 (45%) | 481 | 7 | 5 | 91.7 | 8
| 26th | tomBrady[SBH] | 234 | 2/9 (22%) | 72 | 0 | 2 | 13 | 4 | 34/60 (57%) | 1326 | 17 | 3 | 120.1 | 30
| 25th | Tom Motherfucking B | 94 | 1/4 (25%) | 25 | 0 | 0 | 4 | 2 | 17/27 (63%) | 287 | 4 | 3 | 98.8 | 9
| 24th | Player | 196 | 3/6 (50%) | 35 | 1 | 2 | 8 | 3 | 21/40 (53%) | 990 | 10 | 5 | 97.9 | 18
| 23rd | Tom Motherfucking B | 117 | 0/0 | 0 | 2 | 1 | 7 | 3 | 21/42 (50%) | 543 | 5 | 7 | 95.8 | 9
| 22nd | Player | 389 | 6/9 (67%) | 150 | 2 | 2 | 23 | 4 | 47/88 (53%) | 1249 | 15 | 9 | 98.7 | 34
| 21st | bron | 247 | 2/4 (50%) | 0 | 0 | 0 | 17 | 8 | 32/72 (44%) | 648 | 10 | 8 | 76.6 | 21
| 20th | Player | 404 | 3/7 (43%) | 58 | 0 | 6 | 20 | 7 | 85/132 (64%) | 2427 | 36 | 7 | 125.3 | 80
| 19th | (1)Player | 291 | 4/7 (57%) | 121 | 2 | 0 | 16 | 5 | 56/87 (64%) | 1686 | 27 | 5 | 123.4 | 54
| 18th | Big Daddy Brady | 224 | 2/3 (67%) | 70 | 1 | 4 | 15 | 5 | 41/69 (59%) | 1248 | 12 | 6 | 107 | 34
| 15th | Player | 247 | 1/4 (25%) | 0 | 1 | 4 | 16 | 4 | 29/61 (48%) | 654 | 8 | 8 | 86.4 | 16
| 14th | Tom Motherfucking B | 304 | 7/10 (70%) | 193 | 3 | 7 | 17 | 9 | 41/78 (53%) | 1307 | 19 | 8 | 98 | 49
| 13th | Player | 326 | 9/15 (60%) | 191 | 7 | 12 | 22 | 4 | 35/64 (55%) | 1135 | 24 | 3 | 119.8 | 63
| 12th | Player | 270 | 6/7 (86%) | 165 | 5 | 3 | 20 | 6 | 53/95 (56%) | 1610 | 24 | 5 | 118.3 | 57
| 11th | NWA TOM MOTHERFUCKI | 422 | 10/18 (56%) | 426 | 5 | 7 | 19 | 5 | 53/81 (65%) | 1813 | 23 | 7 | 112.3 | 59
| 10th | Player | 89 | 0/1 (0%) | 0 | 0 | 1 | 4 | 2 | 17/25 (68%) | 424 | 7 | 2 | 117.1 | 16
| 9th | fixin rates, no cap | 191 | 4/5 (80%) | 109 | 0 | 0 | 11 | 2 | 24/43 (56%) | 714 | 9 | 4 | 101.5 | 17
| 8th | fixin rates, no cap | 351 | 6/12 (50%) | 205 | 3 | 6 | 14 | 4 | 50/98 (51%) | 1609 | 13 | 12 | 96.7 | 27
| 7th | fixin rates, no cap | 83 | 0/1 (0%) | 0 | 0 | 0 | 3 | 3 | 11/19 (58%) | 524 | 5 | 2 | 102.4 | 10
| 6th | Tom Motherfucking B | 486 | 6/11 (55%) | 85 | 4 | 8 | 36 | 7 | 74/135 (55%) | 2752 | 33 | 10 | 108.6 | 75
| 5th | Tom Motherfucking B | 15 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 0
| 4th | Tom Motherfucking B | 273 | 4/4 (100%) | 72 | 3 | 0 | 14 | 1 | 35/64 (55%) | 1096 | 13 | 8 | 99.7 | 25
| 3rd | Tom Motherfucking L | 359 | 8/14 (57%) | 267 | 8 | 4 | 17 | 8 | 42/77 (55%) | 1339 | 20 | 5 | 112.1 | 52
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |