|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th | unnamed | 13 | 1/1 (100%) | 68 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 2
28th | Tom Motherfucking B | 172 | 1/3 (33%) | 0 | 2 | 2 | 25 | 5 | 19/46 (41%) | 708 | 9 | 7 | 88.6 | 23
| 25th | Player | 2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 (100%) | 13 | 1 | 0 | 158.3 | 2
| 22nd | (1)unnamed | 113 | 0/0 | 0 | 0 | 2 | 4 | 2 | 16/29 (55%) | 404 | 9 | 2 | 111 | 15
| 15th | best kicker FB mod | 66 | 5/7 (71%) | 159 | 4 | 3 | 1 | 0 | 1/3 (33%) | 24 | 0 | 1 | 23.6 | 8
| 12th | unnamed | 10 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0/1 (0%) | -49 | 0 | 0 | 39.6 | 0
| 11th | unnamed | 43 | 0/0 | 0 | 0 | 1 | 6 | 2 | 7/11 (64%) | 223 | 5 | 1 | 108.9 | 12
| 10th | unnamed | 142 | 6/7 (86%) | 168 | 3 | 2 | 6 | 0 | 12/30 (40%) | 357 | 5 | 2 | 96.8 | 12
| 9th | Ha-Ha Clinton Dix | 69 | 4/5 (80%) | 88 | 2 | 0 | 8 | 2 | 5/15 (33%) | 129 | 1 | 2 | 48.3 | 7
| 8th | unnamed | 45 | 1/3 (33%) | 72 | 1 | 0 | 3 | 0 | 3/6 (50%) | 85 | 1 | 0 | 135.4 | 2
| 5th | unnamed | 87 | 5/5 (100%) | 17 | 0 | 3 | 5 | 1 | 22/32 (69%) | 626 | 6 | 2 | 125 | 22
| 2nd | unnamed | 226 | 1/3 (33%) | 38 | 1 | 4 | 15 | 6 | 38/65 (58%) | 1101 | 15 | 7 | 102.9 | 34
| 1st | unnamed | 137 | 1/1 (100%) | 0 | 0 | 1 | 10 | 3 | 13/24 (54%) | 250 | 2 | 3 | 78.8 | 9
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |