|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th | Player | 177 | 5/7 (71%) | 156 | 1 | 0 | 6 | 0 | 31/56 (55%) | 1217 | 14 | 4 | 110.1 | 22
26th | Player | 38 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 0
| 25th | Player | 40 | 14/21 (67%) | 255 | 3 | 1 | 3 | 0 | 0/1 (0%) | 0 | 0 | 1 | 0 | 12
| 24th | Player | 43 | 0/1 (0%) | 0 | 0 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | -1
| 23rd | Player | 42 | 0/0 | 0 | 0 | 0 | 2 | 0 | 6/16 (38%) | 147 | 1 | 2 | 52.9 | -1
| 22nd | Player | 175 | 10/14 (71%) | 325 | 4 | 2 | 13 | 3 | 0/4 (0%) | 0 | 0 | 1 | 0 | 14
| 21st | Player | 15 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | -1
| 20th | Player | 123 | 2/4 (50%) | 71 | 1 | 3 | 5 | 0 | 15/32 (47%) | 394 | 4 | 2 | 106 | 8
| 19th | Horace B. Gatwood | 20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/7 (43%) | 115 | 2 | 1 | 89.9 | 1
| 16th | TANKFORKC | 64 | 10/13 (77%) | 362 | 5 | 1 | 3 | 0 | 9/14 (64%) | 211 | 2 | 2 | 107.7 | 17
| 15th | CHINO HILLS SCOUT D | 66 | 0/6 (0%) | 0 | 0 | 0 | 3 | 1 | 0/0 | 0 | 0 | 0 | 39.6 | -2
| 14th | <chica> stacy | 39 | 0/0 | 0 | 0 | 0 | 1 | 0 | 7/14 (50%) | 131 | 1 | 2 | 67 | 0
| 12th | MAX EVANS | 193 | 8/10 (80%) | 266 | 3 | 2 | 10 | 3 | 23/41 (56%) | 464 | 9 | 2 | 115.2 | 27
| 10th | OUTLAW SCOUT #1 | 38 | 6/8 (75%) | 233 | 3 | 1 | 1 | 0 | 0/1 (0%) | 0 | 0 | 1 | 0 | 7
| 9th | OUTLAW SCOUT #1 | 26 | 1/1 (100%) | 9 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 2
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |