|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th | Outlaws | Tom Brady | 331 | 4/9 (44%) | 139 | 0 | 2 | 17 | 0 | 41/91 (45%) | 1121 | 12 | 14 | 91 | 5
25th | Outlaws | Tom Brady | 81 | 0/0 | 0 | 0 | 2 | 7 | 1 | 8/21 (38%) | 404 | 6 | 4 | 85.9 | 7
| 24th | Outlaws | Tom Brady | 175 | 3/5 (60%) | 77 | 2 | 1 | 3 | 1 | 23/45 (51%) | 760 | 9 | 6 | 96.8 | 12
| 23rd | Outlaws | Tom Brady | 293 | 3/3 (100%) | 37 | 1 | 0 | 8 | 1 | 72/113 (64%) | 1404 | 11 | 14 | 99.8 | 25
| 22nd | Outlaws | Tom Brady | 57 | 1/1 (100%) | 0 | 0 | 0 | 0 | 0 | 10/19 (53%) | 254 | 4 | 2 | 98 | 4
| 20th | Outlaws | Tom Brady | 296 | 0/1 (0%) | -2 | 1 | 2 | 13 | 1 | 53/87 (61%) | 1354 | 16 | 8 | 106.2 | 29
| 13th | Outlaws | Tom Brady | 3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 (100%) | 50 | 1 | 0 | 158.3 | 1
| 11th | Outlaws | Tom Brady | 445 | 7/11 (64%) | 193 | 3 | 1 | 20 | 7 | 74/122 (61%) | 1230 | 13 | 13 | 90.6 | 39
| 10th | Outlaws | Tom Brady | 43 | 1/1 (100%) | 46 | 0 | 0 | 2 | 1 | 0/0 | 0 | 0 | 0 | 39.6 | 2
| 6th | Outlaws | Tom Brady | 323 | 1/4 (25%) | 6 | 0 | 0 | 12 | 1 | 71/112 (63%) | 1146 | 12 | 8 | 103.5 | 26
| 5th | Outlaws | Tom Brady | 105 | 1/2 (50%) | 0 | 1 | 0 | 21 | 0 | 8/27 (30%) | 298 | 3 | 4 | 70.5 | 6
| 4th | Outlaws | Tom Brady | 169 | 0/1 (0%) | 0 | 0 | 0 | 3 | 2 | 43/94 (46%) | 1261 | 13 | 13 | 92.3 | 6
| 3rd | Outlaws | Tom Brady | 147 | 6/12 (50%) | 143 | 2 | 1 | 5 | 2 | 14/23 (61%) | 306 | 3 | 1 | 126.4 | 13
| 2nd | Outlaws | Tom Brady | 33 | 0/0 | 0 | 0 | 0 | 2 | 0 | 9/14 (64%) | 175 | 2 | 1 | 117.6 | 5
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |