Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

April Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
30thTom Motherfucking B604/4 (100%)0026216/24 (67%)556101131.925
29thTom Motherfucking B2502/5 (40%)163519431/66 (47%)1239141093.325
27thTom Motherfucking B981/1 (100%)7313926/12 (50%)1924395.811
26thTom Motherfucking B1722/4 (50%)632324126/49 (53%)69211698.425
24thTom Motherfucking B955/7 (71%)21004227/46 (59%)1007104106.421
23rdTom Motherfucking B1011/1 (100%)-5224115/36 (42%)49682105.314
22ndTom Motherfucking B2808/11 (73%)583314550/91 (55%)1392217107.546
21sttom poetic drive br1025/5 (100%)38222018/38 (47%)56563100.313
20thBRADY PAT COUNT IS1707/11 (64%)230316230/50 (60%)889141135.435
19thTom Motherfucking B1948/11 (73%)133218224/49 (49%)53611688.520
18thTom Motherfucking B2205/6 (83%)283412139/78 (50%)10131679831
17thTom Motherfucking B360/1 (0%)0001110/14 (71%)25230153.38
16thBRADY PAT COUNT 2966/6 (100%)92006412/25 (48%)2884111315
15thTom Motherfucking B3187/13 (54%)1333623651/96 (53%)1497198103.346
14thTom Motherfucking B1942/3 (67%)373415515/47 (32%)5197974.713
13thTom Motherfucking B22510/13 (77%)296529429/61 (48%)918152119.736
12thTom Motherfucking B32910/12 (83%)2305222854/104 (52%)144222511757
11thTom Motherfucking B2075/7 (71%)99337321/44 (48%)5056589.717
10thTom Brady: PAT Coun735/7 (71%)131443216/25 (64%)34551130.424
9thTom Motherfucking B2613/4 (75%)-412010636/91 (40%)105519983.422
8thTom Motherfucking B1859/9 (100%)114115043/74 (58%)1403184119.736
7thTom Motherfucking B1056/6 (100%)0005239/57 (68%)1770210150.848
6thTom Motherfucking B1835/7 (71%)34449319/36 (53%)6399698.123
4thTom Motherfucking B1965/6 (83%)213110027/47 (57%)631124106.224
3rdTom Motherfucking B46713/21 (62%)312911221071/125 (57%)1914325124.495

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR