|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th | Tom Motherfucking B | 321 | 0/2 (0%) | -14 | 1 | 6 | 14 | 3 | 50/123 (41%) | 1431 | 17 | 7 | 100.3 | 19
29th | Tom Motherfucking B | 271 | 3/7 (43%) | 131 | 2 | 7 | 8 | 1 | 34/62 (55%) | 896 | 15 | 6 | 99.9 | 31
| 28th | Tom Motherfucking B | 526 | 3/4 (75%) | 114 | 2 | 8 | 33 | 1 | 80/152 (53%) | 2069 | 25 | 25 | 98 | 35
| 27th | Tom Motherfucking B | 578 | 2/5 (40%) | 68 | 4 | 12 | 25 | 0 | 92/165 (56%) | 2517 | 39 | 24 | 100.6 | 60
| 26th | Tom Motherfucking B | 390 | 13/19 (68%) | 519 | 20 | 4 | 62 | 4 | 15/38 (39%) | 424 | 8 | 7 | 81.5 | 79
| 25th | Tom Motherfucking B | 488 | 1/1 (100%) | 22 | 0 | 5 | 31 | 2 | 70/143 (49%) | 2135 | 33 | 17 | 95 | 43
| 24th | Tom Motherfucking B | 538 | 2/7 (29%) | 49 | 1 | 9 | 46 | 2 | 72/156 (46%) | 1850 | 28 | 34 | 90 | 27
| 23rd | Tom Motherfucking B | 173 | 7/15 (47%) | 246 | 5 | 5 | 14 | 5 | 31/52 (60%) | 786 | 11 | 4 | 111.4 | 38
| 22nd | Tom Motherfucking B | 548 | 2/3 (67%) | 104 | 3 | 13 | 33 | 1 | 93/177 (53%) | 2682 | 39 | 18 | 98 | 64
| 21st | Tom Motherfucking B | 792 | 9/17 (53%) | 268 | 9 | 21 | 41 | 4 | 121/208 (58%) | 3067 | 46 | 16 | 110.2 | 105
| 20th | Tom Motherfucking B | 482 | 0/0 | 0 | 4 | 13 | 19 | 0 | 89/161 (55%) | 2430 | 34 | 22 | 100.2 | 55
| 19th | Tom Motherfucking B | 443 | 3/4 (75%) | 158 | 4 | 10 | 18 | 2 | 81/148 (55%) | 2035 | 33 | 13 | 102.8 | 58
| 18th | Tom Motherfucking B | 110 | 6/7 (86%) | 181 | 4 | 3 | 14 | 3 | 15/30 (50%) | 403 | 6 | 3 | 95.8 | 24
| 17th | Tom Motherfucking B | 506 | 4/6 (67%) | 64 | 3 | 8 | 43 | 1 | 86/159 (54%) | 2104 | 30 | 19 | 99.2 | 54
| 16th | Tom Motherfucking B | 575 | 9/13 (69%) | 298 | 10 | 11 | 37 | 2 | 69/129 (53%) | 2007 | 30 | 17 | 98.7 | 66
| 15th | Tom Motherfucking B | 3838 | 43/70 (61%) | 1216 | 34 | 65 | 245 | 34 | 510/993 (51%) | 13332 | 217 | 131 | 97 | 400
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |