Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

May Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
30thTom Motherfucking B3210/2 (0%)-141614350/123 (41%)1431177100.319
29thTom Motherfucking B2713/7 (43%)131278134/62 (55%)89615699.931
28thTom Motherfucking B5263/4 (75%)1142833180/152 (53%)206925259835
27thTom Motherfucking B5782/5 (40%)6841225092/165 (56%)25173924100.660
26thTom Motherfucking B39013/19 (68%)51920462415/38 (39%)4248781.579
25thTom Motherfucking B4881/1 (100%)220531270/143 (49%)213533179543
24thTom Motherfucking B5382/7 (29%)491946272/156 (46%)185028349027
23rdTom Motherfucking B1737/15 (47%)2465514531/52 (60%)786114111.438
22ndTom Motherfucking B5482/3 (67%)10431333193/177 (53%)268239189864
21stTom Motherfucking B7929/17 (53%)268921414121/208 (58%)30674616110.2105
20thTom Motherfucking B4820/0041319089/161 (55%)24303422100.255
19thTom Motherfucking B4433/4 (75%)15841018281/148 (55%)20353313102.858
18thTom Motherfucking B1106/7 (86%)1814314315/30 (50%)4036395.824
17thTom Motherfucking B5064/6 (67%)643843186/159 (54%)2104301999.254
16thTom Motherfucking B5759/13 (69%)298101137269/129 (53%)2007301798.766
15thTom Motherfucking B383843/70 (61%)1216346524534510/993 (51%)1333221713197400

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR