|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | Tom Motherfucking B | 149 | 10/16 (63%) | 231 | 5 | 3 | 13 | 0 | 29/50 (58%) | 704 | 10 | 6 | 102.5 | 31
30th | theliius, AFM futur | 61 | 0/1 (0%) | 0 | 0 | 0 | 3 | 0 | 7/16 (44%) | 231 | 3 | 3 | 90.6 | 0
| 29th | theliius, AFM futur | 43 | 0/1 (0%) | 0 | 0 | 0 | 2 | 1 | 3/7 (43%) | 152 | 2 | 1 | 89.9 | 2
| 24th | TOM PAT COUNT 0 | 167 | 2/3 (67%) | 28 | 4 | 3 | 8 | 1 | 26/55 (47%) | 675 | 8 | 4 | 101.9 | 18
| 21st | Tom Motherfucking B | 67 | 0/3 (0%) | 0 | 1 | 2 | 2 | 1 | 6/11 (55%) | 183 | 4 | 0 | 139.2 | 8
| 20th | Tom Motherfucking B | 20 | 1/1 (100%) | 66 | 1 | 0 | 0 | 0 | 2/7 (29%) | 115 | 2 | 0 | 118.8 | 3
| 17th | Tom Motherfucking B | 80 | 2/2 (100%) | 39 | 0 | 1 | 1 | 0 | 11/16 (69%) | 270 | 7 | 0 | 151 | 13
| 15th | Tom Motherfucking B | 14 | 0/0 | 0 | 1 | 1 | 1 | 1 | 4/8 (50%) | 86 | 1 | 0 | 128.1 | 5
| 14th | Detective Tommy .DH | 16 | 0/1 (0%) | 0 | 0 | 0 | 0 | 0 | 1/1 (100%) | 36 | 1 | 0 | 158.3 | 1
| 13th | Sweet Dick Willy | 27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/9 (44%) | 145 | 1 | 0 | 128.2 | 1
| 8th | Tom Motherfucking B | 61 | 1/2 (50%) | 53 | 2 | 1 | 5 | 0 | 6/17 (35%) | 156 | 3 | 3 | 69.7 | 3
| 6th | Tom Motherfucking B | 81 | 2/4 (50%) | 91 | 2 | 0 | 4 | 0 | 6/17 (35%) | 223 | 3 | 1 | 98.7 | 4
| 5th | Tom Motherfucking B | 57 | 0/0 | 0 | 0 | 0 | 3 | 1 | 2/4 (50%) | 150 | 1 | 2 | 95.8 | 0
| 3rd | Tom Motherfucking B | 310 | 7/9 (78%) | 21 | 0 | 5 | 20 | 4 | 69/128 (54%) | 2260 | 26 | 7 | 115.9 | 56
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |