|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st | TOM MOTHERFUCKING B | 172 | 0/0 | 0 | 1 | 4 | 18 | 2 | 28/63 (44%) | 697 | 15 | 4 | 98.3 | 27
20th | TOM MOTHERFUCKING B | 54 | 2/3 (67%) | 27 | 2 | 3 | 1 | 0 | 3/8 (38%) | 145 | 2 | 0 | 125 | 7
| 19th | unnamed | 3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 1
| 15th | unnamed | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | -1
| 14th | unnamed | 447 | 20/30 (67%) | 301 | 7 | 13 | 18 | 6 | 65/113 (58%) | 1617 | 24 | 5 | 123.2 | 80
| 13th | unnamed | 92 | 9/14 (64%) | 159 | 2 | 1 | 5 | 0 | 8/13 (62%) | 188 | 4 | 0 | 145 | 15
| 10th | fake tom brady | 25 | 2/2 (100%) | 99 | 0 | 0 | 0 | 0 | 0/2 (0%) | 0 | 0 | 1 | 0 | 0
| 8th | buttfumble #jets | 28 | 0/0 | 0 | 0 | 0 | 2 | 1 | 3/10 (30%) | 88 | 2 | 2 | 63.7 | 0
| 7th | lucinda williams we | 171 | 0/0 | 0 | 1 | 3 | 9 | 5 | 22/47 (47%) | 709 | 12 | 7 | 93.2 | 21
| 6th | lucinda williams we | 57 | 4/8 (50%) | 156 | 3 | 1 | 6 | 0 | 0/1 (0%) | 0 | 0 | 0 | 39.6 | 6
| 4th | Tom Motherfucking B | 173 | 7/8 (88%) | 182 | 2 | 2 | 3 | 0 | 23/51 (45%) | 752 | 10 | 1 | 123.2 | 19
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |