|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th | Tom Motherfucking B | 771 | 9/15 (60%) | 360 | 15 | 15 | 59 | 6 | 121/228 (53%) | 3837 | 46 | 34 | 98.4 | 104
29th | Tom Motherfucking B | 900 | 6/10 (60%) | 250 | 13 | 19 | 60 | 4 | 148/274 (54%) | 4682 | 68 | 27 | 99.2 | 154
| 28th | Tom Motherfucking B | 344 | 2/4 (50%) | 37 | 3 | 7 | 16 | 1 | 56/92 (61%) | 1656 | 27 | 14 | 104.9 | 45
| 27th | Tom Motherfucking B | 331 | 2/3 (67%) | 56 | 3 | 6 | 23 | 2 | 45/88 (51%) | 1001 | 12 | 9 | 92.1 | 27
| 26th | Tom Motherfucking B | 285 | 5/8 (63%) | 165 | 3 | 1 | 7 | 0 | 18/45 (40%) | 458 | 5 | 6 | 75.3 | 2
| 25th | Tom Motherfucking B | 680 | 0/4 (0%) | 0 | 2 | 15 | 34 | 1 | 115/218 (53%) | 3107 | 46 | 25 | 98.1 | 78
| 24th | Tom Motherfucking B | 350 | 1/2 (50%) | 9 | 4 | 8 | 26 | 4 | 44/105 (42%) | 1226 | 19 | 17 | 85.7 | 29
| 23rd | Tom Motherfucking B | 385 | 8/11 (73%) | 267 | 6 | 8 | 21 | 1 | 44/81 (54%) | 1345 | 20 | 10 | 99.4 | 44
| 22nd | Tom Motherfucking B | 748 | 4/5 (80%) | 85 | 8 | 12 | 34 | 4 | 115/229 (50%) | 2874 | 42 | 35 | 96 | 63
| 21st | Tom Motherfucking B | 421 | 4/7 (57%) | 119 | 0 | 4 | 24 | 3 | 63/103 (61%) | 1673 | 24 | 10 | 105.1 | 46
| 20th | Tom Motherfucking B | 1012 | 8/18 (44%) | 323 | 11 | 23 | 42 | 1 | 165/292 (57%) | 4182 | 64 | 33 | 101.3 | 114
| 19th | Tom Motherfucking B | 508 | 2/4 (50%) | 31 | 8 | 14 | 33 | 5 | 71/136 (52%) | 1820 | 32 | 21 | 97.7 | 64
| 18th | Tom Motherfucking H | 801 | 7/16 (44%) | 432 | 14 | 14 | 22 | 4 | 113/196 (58%) | 3322 | 54 | 22 | 102.2 | 101
| 17th | OLD MAN WHITHERS! I | 728 | 5/8 (63%) | 96 | 11 | 15 | 29 | 1 | 104/200 (52%) | 3289 | 58 | 31 | 97.5 | 89
| 16th | Tom Motherfucking B | 518 | 6/7 (86%) | 117 | 7 | 10 | 27 | 3 | 73/141 (52%) | 1661 | 26 | 22 | 94.3 | 48
| 15th | Tom Motherfucking B | 221 | 7/10 (70%) | 126 | 3 | 4 | 19 | 1 | 19/36 (53%) | 616 | 7 | 4 | 98.1 | 22
| 14th | Tom Motherfucking B | 471 | 6/11 (55%) | 230 | 5 | 2 | 23 | 0 | 56/123 (46%) | 1443 | 23 | 13 | 88.9 | 25
| 13th | Tom Motherfucking B | 191 | 3/6 (50%) | 96 | 4 | 3 | 15 | 3 | 43/66 (65%) | 946 | 15 | 8 | 108.5 | 38
| 12th | Tom Motherfucking B | 768 | 5/12 (42%) | 189 | 4 | 35 | 60 | 1 | 110/220 (50%) | 3018 | 51 | 37 | 95.8 | 90
| 11th | Tom Motherfucking B | 254 | 12/19 (63%) | 383 | 7 | 3 | 11 | 0 | 7/23 (30%) | 212 | 2 | 2 | 58.6 | 12
| 10th | Tom Motherfucking B | 1023 | 21/32 (66%) | 938 | 17 | 18 | 64 | 7 | 167/273 (61%) | 4290 | 64 | 22 | 111.1 | 160
| 9th | Tom Motherfucking B | 334 | 6/11 (55%) | 237 | 5 | 6 | 11 | 1 | 46/98 (47%) | 1174 | 18 | 17 | 91.1 | 22
| 8th | Tom Motherfucking B | 1080 | 12/25 (48%) | 344 | 12 | 16 | 69 | 6 | 159/282 (56%) | 4796 | 70 | 35 | 101.2 | 130
| 7th | Tom Motherfucking B | 406 | 7/8 (88%) | 160 | 5 | 15 | 19 | 0 | 83/136 (61%) | 1967 | 31 | 17 | 105 | 69
| 6th | Tom Motherfucking B | 201 | 1/5 (20%) | 25 | 3 | 6 | 10 | 0 | 31/59 (53%) | 885 | 14 | 5 | 102.2 | 24
| 5th | Tom Motherfucking B | 304 | 1/2 (50%) | 7 | 1 | 5 | 18 | 0 | 58/111 (52%) | 1300 | 16 | 18 | 94.4 | 20
| 4th | Tom Motherfucking B | 604 | 10/16 (63%) | 311 | 5 | 13 | 35 | 3 | 79/150 (53%) | 2245 | 30 | 23 | 98.1 | 55
| 3rd | Tom Motherfucking B | 805 | 4/6 (67%) | 127 | 7 | 11 | 51 | 3 | 140/255 (55%) | 3165 | 49 | 31 | 99.6 | 86
| 2nd | Tom Motherfucking B | 409 | 10/16 (63%) | 506 | 8 | 3 | 17 | 3 | 49/97 (51%) | 1424 | 24 | 10 | 96.3 | 43
| 1st | Tom Motherfucking B | 1219 | 7/14 (50%) | 269 | 5 | 17 | 69 | 2 | 175/359 (49%) | 4717 | 68 | 40 | 94.8 | 92
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |