Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

June Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
30thTom Motherfucking B7719/15 (60%)3601515596121/228 (53%)3837463498.4104
29thTom Motherfucking B9006/10 (60%)2501319604148/274 (54%)4682682799.2154
28thTom Motherfucking B3442/4 (50%)373716156/92 (61%)16562714104.945
27thTom Motherfucking B3312/3 (67%)563623245/88 (51%)100112992.127
26thTom Motherfucking B2855/8 (63%)165317018/45 (40%)4585675.32
25thTom Motherfucking B6800/4 (0%)0215341115/218 (53%)3107462598.178
24thTom Motherfucking B3501/2 (50%)94826444/105 (42%)1226191785.729
23rdTom Motherfucking B3858/11 (73%)2676821144/81 (54%)1345201099.444
22ndTom Motherfucking B7484/5 (80%)85812344115/229 (50%)287442359663
21stTom Motherfucking B4214/7 (57%)1190424363/103 (61%)16732410105.146
20thTom Motherfucking B10128/18 (44%)3231123421165/292 (57%)41826433101.3114
19thTom Motherfucking B5082/4 (50%)3181433571/136 (52%)1820322197.764
18thTom Motherfucking H8017/16 (44%)4321414224113/196 (58%)33225422102.2101
17thOLD MAN WHITHERS! I7285/8 (63%)961115291104/200 (52%)3289583197.589
16thTom Motherfucking B5186/7 (86%)11771027373/141 (52%)1661262294.348
15thTom Motherfucking B2217/10 (70%)1263419119/36 (53%)6167498.122
14thTom Motherfucking B4716/11 (55%)2305223056/123 (46%)1443231388.925
13thTom Motherfucking B1913/6 (50%)964315343/66 (65%)946158108.538
12thTom Motherfucking B7685/12 (42%)189435601110/220 (50%)3018513795.890
11thTom Motherfucking B25412/19 (63%)383731107/23 (30%)2122258.612
10thTom Motherfucking B102321/32 (66%)9381718647167/273 (61%)42906422111.1160
9thTom Motherfucking B3346/11 (55%)2375611146/98 (47%)1174181791.122
8thTom Motherfucking B108012/25 (48%)3441216696159/282 (56%)47967035101.2130
7thTom Motherfucking B4067/8 (88%)16051519083/136 (61%)1967311710569
6thTom Motherfucking B2011/5 (20%)253610031/59 (53%)885145102.224
5thTom Motherfucking B3041/2 (50%)71518058/111 (52%)1300161894.420
4thTom Motherfucking B60410/16 (63%)31151335379/150 (53%)2245302398.155
3rdTom Motherfucking B8054/6 (67%)127711513140/255 (55%)3165493199.686
2ndTom Motherfucking B40910/16 (63%)5068317349/97 (51%)1424241096.343
1stTom Motherfucking B12197/14 (50%)269517692175/359 (49%)4717684094.892

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR