|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th | Tom Motherfucking B | 90 | 0/0 | 0 | 0 | 0 | 2 | 1 | 25/49 (51%) | 537 | 8 | 4 | 95.8 | 10
23rd | Tom Motherfucking B | 250 | 4/6 (67%) | 128 | 7 | 1 | 12 | 3 | 37/71 (52%) | 1073 | 14 | 5 | 107.8 | 32
| 22nd | Tom Motherfucking B | 346 | 9/15 (60%) | 258 | 5 | 2 | 20 | 7 | 30/79 (38%) | 1014 | 15 | 9 | 85.8 | 27
| 21st | Tom Motherfucking B | 8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/2 (50%) | 5 | 0 | 0 | 56.2 | 0
| 20th | Tom Motherfucking B | 102 | 2/2 (100%) | 47 | 0 | 0 | 9 | 3 | 13/26 (50%) | 345 | 7 | 1 | 119.4 | 15
| 19th | Tom Motherfucking B | 149 | 1/2 (50%) | 5 | 0 | 0 | 12 | 1 | 18/39 (46%) | 422 | 7 | 6 | 85.6 | 7
| 17th | Tom Motherfucking B | 169 | 5/6 (83%) | 78 | 2 | 1 | 7 | 2 | 26/40 (65%) | 687 | 12 | 0 | 147.9 | 30
| 14th | Tom Motherfucking B | 35 | 2/2 (100%) | 82 | 1 | 1 | 1 | 0 | 1/3 (33%) | 76 | 1 | 0 | 121.5 | 4
| 13th | Tom Motherfucking B | 54 | 5/6 (83%) | 153 | 3 | 2 | 9 | 1 | 4/6 (67%) | 147 | 1 | 0 | 149.3 | 15
| 12th | Tom Motherfucking B | 21 | 1/2 (50%) | 43 | 0 | 0 | 3 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 1
| 8th | Tom Motherfucking B | 79 | 1/5 (20%) | 15 | 1 | 0 | 6 | 3 | 4/10 (40%) | 45 | 1 | 2 | 47.9 | 4
| 7th | Tom Motherfucking B | 12 | -1/0 | 0 | 0 | 1 | 2 | 0 | -3/-4 (75%) | -122 | -1 | 0 | 156.3 | -2
| 2nd | Tom Motherfucking B | 29 | 1/1 (100%) | 0 | 0 | 0 | 1 | 0 | 3/4 (75%) | 122 | 1 | 0 | 156.2 | 3
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |